| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Technology has delivered some amazing things that benefit our lives everyday but in a lot of ways our new lifestyles have also been impaired. We are less active and have far too many food choices which have produced statistics like 63% of the population is now overweight or obese, one in three adult Australians have high blood pressure and 75% of the treatments given at our hospitals are for chronic lifestyle diseases. This is an epidemic that can only be resolved with mindset changes. MyHealth is passionate about making a change so it has developed a toolset of devices, mobile applications and a predictive analytics platform based on precision medicine to tackle the issues. We hope to make people “health aware” by providing them with personal resources to manage their health for a lifetime. We operate in three areas - •Personal Care • Corporate Care • Managed Care |
| Category: | Data analytics, Health & biotech, Sport & fitness |
| URL: | http://www.myhealthaustralia.com.au |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2015 |
| Address: | West Leederville, Western Australia |
| State: | Western Australia |
| Overseas Operations: | No |
| X: | |
| Facebook: | https://www.facebook.com/myhealthaustralia |
| Linkedin: | https://www.linkedin.com/company/myhealth-australia?report.success=KJ_KkFGTDCfMt-A7wV3Fn9Yvgwr02Kd6AZHGx4bQCDiP6-2rfP2oxyVoEQiPrcAQ7Bf |
| Founders: |
No items found
|
| Awards won: | |

