There are over 3000 Australian startups and tech companies with profiles on Techboard.
Notice: We will be upgrading this search facility in coming months adding in more filters including by funding events and Startup Hubs. If you want to know more about funding events for Australian startups and young tech companies check out our Funding Reports.
Companies: If you can't find your company in the Techboard Directory you can add it yourself. Companies with profiles in the Directory can claim them for free and use our Announcements platform.
You can filter or search Company Profiles or refresh the page for a fresh selection.
Logo | Company | State/s | Categories |
---|---|---|---|
TenasiTech | Queensland | Engineering & construction | |
Real Flow Finance | New South Wales | Fintech | |
Bombora Wave Power | Western Australia | CleanTech, Energy | |
Divvera | New South Wales | Crypto, Fintech | |
NoahFace | New South Wales | AI, Safety & security | |
Newton Labs | Western Australia | IoT, Resources | |
Curio | Victoria | Edtech | |
Aqura Tecnologies | Western Australia | Telecom | |
Audio Scriptr | Victoria | Business software | |
EdApp | New South Wales | Edtech | |
Athena Home Loans | New South Wales | Fintech | |
Aus Merchant | New South Wales | Crypto, Fintech | |
theright.fit | New South Wales | Business software, People solutions | |
Practice Insight | Western Australia | Business software, Legaltech | |
enteruptors | New South Wales | Regtech | |
Bean Before | New South Wales | Fintech, Food & drink | |
Tappr | Queensland | Fintech | |
CashMaster | Victoria | Fintech | |
Bear | New South Wales | Consumer goods | |
OLP Robotics | Western Australia | Robotics | |
Luboo | New South Wales | Hardware & devices, IoT, Location & mapping | |
UrbanYou | New South Wales | Marketplace, Property | |
DHybrid | Queensland | Drones & aviation | |
Investorist | Victoria | Fintech, Marketplace, Property | |
StartSomeGood | New South Wales | Fintech, Marketplace, Social enterprise |
Refresh the page for a new selection