Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Whole genome analysis gives you the whole picture. genomiQa takes you beyond the limitations of a panel. It helps you to discover novel markers and examine all known targets. Targeted panels only allow you to see a fraction of the picture, whole genome sequencing unlocks and maximises your data insights. Whole genome analysis also supports data longevity. This means we can go back and investigate the data if new knowledge or targets are discovered post-analysis. We also provide meaningful insights over the whole exome or gene testing. In the clinical testing environment, whole genome sequencing overcomes the limitations of iterative panel testing. WGS advances real-time turn-around of data, precision, discovery capability and treatment options for cancer patients. In a 2018 article published in Nature Communications, Rusch et al. find whole genome sequencing platforms improve âcomprehensiveness and accuracyâ variant detection, cancer treatment and avenues for better outcomes genomiQa's analysis pipelined scored top marks in a benchmarking exercise by the International Cancer Genome Consortium - which included world class institutes such as the Sanger Institute, University of Cambridge. MD Anderson, Stanford University and the Harvard medical school. Nature Communications; Alioto; Dec 2015. |
Category: | Data analytics, Health & biotech |
URL: | http://www.genomiqa.com/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2017 |
Address: | 300 Herston Road, Herston, QLD 4006, AU |
State: | Queensland |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/genomiqa/ |
Founders: | |
Awards won: | |