| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | By facilitating a rewarding after-sales experience for both parties, Delloop helps Retailers stay connected to their Customers long-term - resulting in repeat business, increased loyalty and lower servicing costs. |
| Category: | Business software, Data analytics, Marketplace |
| URL: | http://www.delloop.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2019 |
| Address: | 202/1101 Hay Street |
| State: | Western Australia |
| Overseas Operations: | Yes |
| Twitter: | [twitter-timeline username=”delloop“] |
| Facebook: | https://www.facebook.com/thedelloop |
| Linkedin: | https://www.linkedin.com/company/40924529 |
| Founders: |
No items found
|
| Awards won: | Startup Bootcamp Amsterdam - Top Ten |
