| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Captivate brings interactivity to caller wait time, allowing callers to choose what they wish to engage with while waiting. Podcasts, a personalised quiz, or favourite music genre are some of the popular options. Businesses using the platform receive reports on individual caller answers to the quiz, or choice of podcast. |
| Category: | Business software, Telecom |
| URL: | http://www.captivateconnect.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 1986 |
| Address: | 13 Kitchener Avenue |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”CaptivateOnHold“] |
| Facebook: | https://www.facebook.com/CaptivateConnect |
| Linkedin: | https://www.linkedin.com/company/1537273/ |
| Founders: |
No items found
|
| Awards won: | |

