| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | We provide performance reports from up to 4 leading Managed FX Account Providers |
| Category: | Fintech, Marketplace |
| URL: | http://www.acorn2oak-fx.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2015 |
| Address: | 3 Doris St, North Sydney, NSW 2060 |
| State: | New South Wales, Queensland |
| Overseas Operations: | Yes |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

