There are over 3000 Australian startups and tech companies with profiles on Techboard.
Notice: We will be upgrading this search facility in coming months adding in more filters including by funding events and Startup Hubs. If you want to know more about funding events for Australian startups and young tech companies check out our Funding Reports.
Companies: If you can't find your company in the Techboard Directory you can add it yourself. Companies with profiles in the Directory can claim them for free and use our Announcements platform.
You can filter or search Company Profiles or refresh the page for a fresh selection.
| Logo | Company | State/s | Categories |
|---|---|---|---|
| Shopfront | Victoria | AI, Business software, CleanTech, Consumer goods | |
| YPB Group | New South Wales | Adtech & martech | |
| The Best of Moi | New South Wales | CleanTech, Climate, Consumer goods | |
| Parkd Group | Western Australia | Automobiles, Engineering & construction | |
| ImmunoBiota | Victoria | Health & biotech | |
| Sustainable Plastic Solutions | Victoria | Climate | |
| Quallogi | Victoria | AI, Safety & security | |
| Chippit | Victoria | Fintech | |
| Avaana | Victoria | Business software, Health & biotech | |
| DocuScan Australia | Victoria | AI, Fintech | |
| #Yolo ex | New South Wales | Fintech, Marketplace | |
| Z Filter | Western Australia | Engineering & construction, Resources | |
| Blackflag Brewing | Queensland | Food & drink | |
| Whispli | New South Wales | People solutions | |
| Honee | Victoria | Marketplace, Sport & fitness | |
| Super Fierce | New South Wales | Fintech | |
| Clanz | New South Wales | AI, Fintech | |
| Together Energy | New South Wales | AI, Climate | |
| myKPI | Western Australia | Business software, Data analytics, IoT | |
| Paramount Prestart | Western Australia | Property, Safety & security | |
| Vimily | New South Wales | Media | |
| Pharmacy Halo | Western Australia | Business software, Health & biotech | |
| MoxyOne | Queensland | Blockchain, Crypto, Fintech | |
| Expedio | Western Australia | Data analytics, Resources | |
| NOA the Brand | New South Wales | Consumer goods, Energy, Hardware & devices |
Refresh the page for a new selection
























