There are over 3000 Australian startups and tech companies with profiles on Techboard.
Notice: We will be upgrading this search facility in coming months adding in more filters including by funding events and Startup Hubs. If you want to know more about funding events for Australian startups and young tech companies check out our Funding Reports.
Companies: If you can't find your company in the Techboard Directory you can add it yourself. Companies with profiles in the Directory can claim them for free and use our Announcements platform.
You can filter or search Company Profiles or refresh the page for a fresh selection.
Logo | Company | State/s | Categories |
---|---|---|---|
Avarni | New South Wales | CleanTech, Data analytics | |
174 East | Western Australia | Entertainment | |
MitchCap | New South Wales | Fintech | |
Takor Group | Western Australia | Location & mapping | |
Build in Common | Western Australia | Edtech, Property | |
Airconnect | Queensland | IoT | |
Demand.Film | Western Australia | Entertainment | |
Cardihab | Queensland | Business software, Health & biotech | |
coaXion | Queensland | Engineering & construction, Fintech | |
Dovetail | New South Wales | Business software | |
Qubix | New South Wales | Crypto, Fintech | |
CitrusAd | Queensland | Adtech & martech | |
Cordially | Western Australia | Property | |
ingogo | New South Wales | Automobiles, Travel | |
InternMatch | Victoria | Edtech, People solutions | |
Symilarity | New South Wales | AI | |
Herobe | Queensland | Business software, Travel | |
Team Timbuktu | Victoria | CleanTech | |
Streem | New South Wales | Data analytics, Media | |
My Foodie Box | Western Australia | Food & drink, Transport & Logistics | |
Linxio (Formerly Ready Track) | New South Wales | IoT, Location & mapping, Transport & Logistics | |
Hyraiq | Queensland | Business software, Property | |
Galaxy Crowdfunding Pty Ltd | Victoria | ||
HiveKeepers | Victoria | Agritech | |
Seedlab Australia | Tasmania | Consumer goods |
Refresh the page for a new selection