There are over 3000 Australian startups and tech companies with profiles on Techboard.
Notice: We will be upgrading this search facility in coming months adding in more filters including by funding events and Startup Hubs. If you want to know more about funding events for Australian startups and young tech companies check out our Funding Reports.
Companies: If you can't find your company in the Techboard Directory you can add it yourself. Companies with profiles in the Directory can claim them for free and use our Announcements platform.
You can filter or search Company Profiles or refresh the page for a fresh selection.
Logo | Company | State/s | Categories |
---|---|---|---|
Sumday | Tasmania | CleanTech | |
Elenium Automation | Victoria | Business software, Transport & Logistics, Travel | |
Altai | New South Wales | AI, People solutions | |
Peepable | South Australia | Business software, Media | |
July | Victoria | Consumer goods | |
Pelagic Dive Travel | Queensland | Marketplace, Sport & fitness, Travel | |
RISE | New South Wales | Blockchain | |
IntelligenceBank | Victoria | Fintech | |
mPhyt | New South Wales | Health & biotech | |
Wata Watcha | Western Australia | CleanTech | |
Carbon Ag Solutions | Western Australia | Agritech | |
AUCloud | Australian Capital Territory | Telecom | |
Subpod | New South Wales | Agritech, Food & drink | |
Vampr | Victoria | Entertainment, Social media | |
Tapview | New South Wales | Fintech, Media | |
urbi | Western Australia | Sport & fitness | |
Quality Time | Western Australia | Entertainment, Parenting | |
Wildlife Drones | Australian Capital Territory | Drones & aviation, Location & mapping | |
Deposits.org | Victoria | Fintech | |
Fluidity Money | South Australia | Blockchain, Crypto, Fintech | |
BookonBoB | New South Wales | Business software, Marketplace | |
Pokit | New South Wales | Business software | |
SavR | Queensland | Fintech | |
Kelpy | New South Wales | CleanTech | |
Borne | Queensland | Adtech & martech |
Refresh the page for a new selection