For the Period to 12 October 2017
Local fintech Crowdfundup tops this fortnight’s ranking, having closed a $2.1m capital raise led by Positive Investment Enterprise. The startup will use the funds to roll out its property crowdfunding platform into China. Crowdfundup gained strong mindshare, in particular across social media platforms. This is Crowdfundup’s first time in Techboard’s top twenty.
Techboard spoke to Co-founder and CEO of Crowdfundup Jack Quigley who said:
“CrowdfundUP is ecstatic to have secured funding that will enable the business to expand rapidly into international markets. The success of the business could not have been achieved without the work of the entire team and our valued strategic partners at BDO and Positive Investment Enterprise.”
Troubled streaming company Quickflix is the second highest trending company, as news emerged that is had been acquired by a US media company for $1.3m. The listed startup is currently in liquidation, having struggled to compete against Netflix in the Australian market. The acquisition will see it removed from the Techboard ranking, as it ceases to exist as an Australian company.MMJ Phytotech raised $4m from institutional and sophisticated investors, and is ranked third. The placement was over-subscribed, and comes as the medicinal cannabis company seeks to spin out its cannabis subsidiaries in a Canadian reverse takeover. MMJ hopes to gain access to the rapidly growing Canadian market, where the government is expected to soon legalise marijuana for recreational use.
KinChip Systems and All of Me are ranked fourth and fifth, as a result of their winning the state government’s Start IT Up WA challenge. KinChip walked away with the lion’s share of the funding on offer ($50k), for its Kindom app which provides child development informatics.
Founder of Kinchip Systems Catherin Resnick said:
“Kinchip Systems has never shied away from attempting to solve the big problems, and simplifying the child development ecosystem is one of them.
We’re thrilled that the WA Office of the GCIO recognised the value and impact that Kindom could make to the W.A. community is putting its energy into supporting this initiative.
Through the Start IT UP WA Challenge we have an opportunity to make a positive change in our home state first, and we couldn’t be happier.”
Speaking to Techboard Sue Bahn from All of Me said:
“All of Me is a spin out company from Tap into Safety which is developing early intervention mental health applications based on Tap into Safety’s software. Our software uses animation to tackle mental health issues and provides a rating of individuals’ stress anxiety and depression. All of Me is currently available for workplaces and schools and is in development for parents.”
Other noteworthy startup accomplishments and milestones this fortnight include Metavone announcing an immiment $5m IPO, Touchline Connect and ePat making the finals of ACS’ 2016 Digital Disruptor Awards and the the completion of the acquisition of ePat by MinQuest, Sentient Computing and Stirfire Studios presenting at the Perth Games Festival (sponsored by Healthengine), pitches at the Perth Angels by Storekat, Covocate, TheScreeningLab and Bombora Wave Power, and Newton Labs‘s co-founder Simon Vincent appointed entrepreneur-in-residence at CORE Resources Innovation Hub.
The ranking table can be filtered (eg listed/unlisted) by clicking on the relevant column title.
Startup Ranking #28
RANK | COMPANY | LISTED | CHG | BEST RANK |
---|---|---|---|---|
1 | Crowdfundup | NO | ↑92 | 40 |
2 | Quickflix | YES | ↑429 | 14 |
3 | MMJ PhytoTech | YES | ↑12 | 7 |
4 | Kinchip Systems | NO | ↑17 | 21 |
5 | All of Me | NO | ↑72 | 37 |
6 | Carnegie Wave Energy | YES | ↓ 5 | 1 |
7 | Brainchip | YES | ↓ 2 | 5 |
8 | Power Ledger | NO | ↑6 | 1 |
9 | migme | YES | ↑2 | 2 |
10 | Wangle Technologies | YES | ↑61 | 8 |
11 | iSignthis | YES | ↑83 | 6 |
12 | Avita Medical | YES | ↑4 | 2 |
13 | ResApp Health | YES | ↑40 | 1 |
14 | Anaeco | YES | ↑414 | 8 |
15 | Nuheara | YES | ↑83 | 1 |
16 | Micromine | NO | ↑184 | 16 |
17 | pSivida | YES | ↑303 | 12 |
18 | Aurora Labs | YES | ↑2 | 2 |
19 | Decimal | YES | ↑190 | 2 |
20 | Fastbrick Robotics | YES | ↓ 16 | 3 |
21 | HealthEngine | NO | ↓ 12 | 3 |
22 | Covocate | NO | ↑28 | 10 |
23 | Bustle | NO | ↑95 | 41 |
24 | Stirfire Studios | NO | ↑180 | 14 |
25 | ePAT | YES | ↑64 | 3 |
26 | Shark Shield | NO | ↓ 18 | 1 |
27 | Touchline Connect | NO | ↑178 | 19 |
28 | Yabble | NO | ↑8 | 26 |
29 | Sentient Computing | NO | ↑136 | 5 |
30 | Bombora Wave Power | NO | ↓ 7 | 3 |
31 | prevyou | NO | ↑240 | 13 |
32 | Dynamic Digital Depth | NO | ↑54 | 13 |
33 | Newton Labs | NO | ↑359 | 15 |
34 | Famylia | NO | ↓ 17 | 13 |
35 | StoreKat | NO | - | 2 |
36 | Cynata Therapeutics | YES | ↓ 23 | 1 |
37 | TheScreeningLab | NO | NEW | NEW |
38 | Stuck | NO | ↑130 | 36 |
39 | Thred | YES | ↑268 | 6 |
40 | Appbot | NO | ↑69 | 5 |
41 | Pointerra | YES | ↑99 | 4 |
42 | LodgeiT | NO | ↑107 | 20 |
43 | eBev | NO | ↓ 40 | 3 |
44 | Buildkite | NO | ↑306 | 24 |
45 | Tamad Technology | NO | ↓ 3 | 21 |
46 | Instatruck | NO | ↑246 | 10 |
47 | WPN | NO | ↑175 | 13 |
48 | Advanced Wing Systems | NO | ↑94 | 10 |
49 | Cribber | NO | ↑305 | 28 |
50 | duinoPRO | NO | ↑367 | 7 |
51 | Insightly | NO | ↑17 | 8 |
52 | Nearmap | YES | ↓ 14 | 1 |
53 | Prezentt | NO | ↑142 | 7 |
54 | Admedus | YES | ↑7 | 3 |
55 | iWebGate | YES | ↑5 | 3 |
56 | Structural Monitoring Systems | YES | ↑277 | 3 |
57 | Smarter Spaces | NO | NEW | NEW |
58 | GeoMoby | NO | ↑128 | 13 |
59 | DreamDesk | NO | ↑124 | 115 |
60 | Formalytics | NO | NEW | NEW |
61 | OVASS | NO | ↑135 | 10 |
62 | Magnepath | NO | ↑108 | 50 |
63 | What's On | NO | ↑493 | 151 |
64 | Cycliq | NO | ↑42 | 3 |
65 | Realtailers | NO | ↑315 | 27 |
66 | PayNow for Stripe | NO | NEW | NEW |
67 | SEQTA | NO | ↓ 16 | 2 |
68 | Rhinohide | NO | ↑183 | 1 |
69 | Tap into Safety | NO | ↓ 63 | 1 |
70 | Shark Mitigation Systems | YES | ↓ 51 | 1 |
71 | Peppermint Innovation | YES | ↑356 | 6 |
72 | Epic Delivery | NO | ↑88 | 1 |
73 | imugene | YES | ↑297 | 240 |
74 | Buzd | NO | ↓ 26 | 39 |
75 | Trackem | NO | ↑46 | 5 |
76 | Medibio | YES | ↓ 58 | 18 |
77 | Velpic | YES | ↓ 25 | 1 |
78 | gobi | NO | ↑6 | 13 |
79 | Techboard | NO | ↓ 34 | 5 |
80 | The Mining Hub | NO | ↓ 22 | 14 |
81 | Agworld | NO | ↓ 41 | 13 |
82 | startup news | NO | ↑33 | 6 |
83 | Tech Mpire | YES | ↓ 14 | 6 |
84 | BankVault | NO | ↓ 37 | 3 |
85 | Alcidion | YES | ↓ 75 | 3 |
86 | Geo Oceans | NO | ↑443 | 136 |
87 | SwitchMyLoan | NO | ↑178 | 9 |
88 | RosterElf | NO | ↑397 | 87 |
89 | Spookfish | YES | ↑13 | 4 |
90 | Davies Wear Plate Systems | NO | ↑81 | 49 |
91 | Moodle | NO | ↑28 | 37 |
92 | DigitalX | YES | ↑184 | 54 |
93 | Robowash | NO | ↑448 | 88 |
94 | Life Cykel | NO | ↓ 9 | 7 |
95 | Flowerfox Australia | NO | ↑219 | 16 |
96 | Pin Payments | NO | ↑26 | 1 |
97 | CourseGenius | NO | ↓ 48 | 6 |
98 | Livehire | YES | ↓ 72 | 3 |
99 | Procure Communication | NO | ↑269 | 60 |
100 | Quickstep Technologies | YES | ↑124 | 26 |
101 | Quickboats | NO | ↑27 | 48 |
102 | Actinogen Medical | YES | ↑232 | 9 |
103 | Binary Space Games | NO | ↑11 | 35 |
104 | ThinkSmart | YES | ↑326 | 16 |
105 | Astron | NO | ↑48 | 20 |
106 | CostEng | NO | ↑210 | 58 |
107 | TV2U | YES | ↑152 | 26 |
108 | ZipTel | YES | ↑181 | 2 |
109 | Activistic | YES | ↓ 10 | 3 |
110 | Food Taxi | NO | ↑97 | 23 |
111 | Smarttrans | YES | ↓ 21 | 90 |
112 | Sprintex | YES | ↓ 36 | 26 |
113 | Grandma Technology | NO | ↑195 | 52 |
114 | TikForce | YES | ↑143 | 6 |
115 | Airing IPTV | NO | ↑418 | 66 |
116 | iCeutica | NO | ↑275 | 111 |
117 | Next Digital Media | NO | ↑301 | 38 |
118 | Trendwise | NO | ↓ 10 | 1 |
119 | Cyber Technology | NO | ↑248 | 111 |
120 | CGR | NO | ↑197 | 221 |
121 | eebudee | NO | ↑234 | 32 |
122 | Zelda Therapeutics | NO | ↓ 120 | 2 |
123 | Austco | NO | ↑403 | 31 |
124 | Trade Platform | NO | ↓ 59 | 64 |
125 | Sandpit Innovation | NO | ↑12 | 28 |
126 | Wipo | NO | ↑48 | 27 |
127 | Protean Wave Energy | YES | ↑154 | 2 |
128 | Meercat RiskView | NO | ↓ 8 | 99 |
129 | Regen Power | NO | ↑257 | 78 |
130 | Everythere | NO | ↑24 | 23 |
131 | Rewardle | YES | ↑232 | 36 |
132 | Jumbo Vision | NO | ↑189 | 2 |
133 | Hazer | YES | ↓ 41 | 1 |
134 | Fleet Engineering | NO | ↑154 | 49 |
135 | Access VIP | NO | ↑278 | 28 |
136 | Abakus | NO | ↑55 | 36 |
137 | Family Zone | YES | ↓ 109 | 6 |
138 | Stoped | NO | ↓ 37 | 15 |
139 | Fleetsu | NO | ↓ 127 | 5 |
140 | Quantify Technology | NO | ↑165 | 18 |
141 | NiQ Health | NO | ↑228 | 57 |
142 | Saybubble | NO | ↑373 | 9 |
143 | Captivate On Hold | NO | ↓ 76 | 29 |
144 | Virtual Guest | NO | ↓ 74 | 42 |
145 | HotCopper | YES | ↓ 120 | 1 |
146 | 6Q | NO | ↓ 119 | 2 |
147 | Cre8tek | YES | ↑16 | 14 |
148 | Phylogica | YES | ↓ 61 | 29 |
149 | WAIV | NO | ↑233 | 86 |
150 | Enerji | YES | ↑97 | 5 |
151 | Frigbot | NO | ↑5 | 11 |
152 | Kanopy | NO | ↓ 74 | 39 |
153 | Delivery Engine | NO | ↑102 | 53 |
154 | Triplify | NO | ↑38 | 16 |
155 | Ledger Assets | NO | ↑9 | 7 |
156 | DownUnder GeoSolutions | NO | ↑71 | 9 |
157 | Mini-U | NO | ↓ 62 | 26 |
158 | Offpeak Games | NO | ↑165 | 5 |
159 | Rent.com.au | YES | ↑136 | 5 |
160 | Takor Group | NO | ↑48 | 45 |
161 | Paytradie | NO | ↓ 15 | 4 |
162 | Dinner Twist | NO | ↑28 | 40 |
163 | Dressed | NO | ↓ 40 | 46 |
164 | GroupMap | NO | ↑104 | 21 |
165 | Shofer | NO | ↓ 6 | 7 |
166 | Freight Exchange | NO | ↑16 | 21 |
167 | KodaChat | NO | ↓ 71 | 25 |
168 | Immersia VR | NO | ↑48 | 14 |
169 | Venue Menu | NO | ↑92 | 23 |
170 | Algaetec | YES | ↑283 | 7 |
171 | Norwood Systems | YES | ↓ 164 | 1 |
172 | Schrole | NO | ↑141 | 30 |
173 | Mi Vista | NO | ↓ 49 | 8 |
174 | pclocs | NO | ↑66 | 46 |
175 | Veritas Check | NO | ↑118 | 67 |
176 | Sci.Aero | NO | ↑278 | 18 |
177 | Sciosity | NO | ↓ 155 | 21 |
178 | Yardeco | NO | ↑273 | 40 |
179 | veri.vote | NO | ↑39 | 4 |
180 | Applabs | YES | ↑252 | 11 |
181 | Maxwell Geoservices | NO | ↑20 | 50 |
182 | Gigger | NO | ↑49 | 1 |
183 | Processworx | NO | ↓ 137 | 46 |
184 | Radlik Communications | NO | ↑303 | 53 |
185 | Genesis Petroleum | NO | ↓ 111 | 74 |
186 | Bloo | NO | ↑362 | 227 |
187 | Holista CollTech | YES | ↑48 | 2 |
188 | Blank-IT | NO | ↓ 88 | 66 |
189 | Webble Move | NO | ↑75 | 120 |
190 | 4DS Inc | YES | ↑146 | 34 |
191 | Canteen4Schools | NO | ↑252 | 38 |
192 | Safety John | NO | ↑467 | 514 |
193 | Popupshopup | NO | ↓ 137 | 56 |
194 | Geolify | NO | ↑193 | 60 |
195 | Optimal Power Solutions | NO | ↑109 | 57 |
196 | Risk Management Technologies | NO | ↑6 | 67 |
197 | MagenTys | NO | ↓ 42 | 29 |
198 | Proteomics International | YES | ↑186 | 10 |
199 | Ticketbooth | NO | ↑63 | 22 |
200 | Ebooks | NO | ↑34 | 55 |
201 | Halo Medical Devices | NO | ↑102 | 58 |
202 | Dusty Dynamics | NO | ↓ 40 | 63 |
203 | Jaksta Technologies | NO | ↑298 | 120 |
204 | Fifo Housemate | NO | ↑275 | 39 |
205 | Jurimetrics | NO | ↑7 | 12 |
206 | Practice Insight | NO | ↓ 17 | 52 |
207 | Botanix | YES | ↑142 | 10 |
208 | Bioworks | NO | ↑306 | 123 |
209 | Easytrace / YZM Technologies | NO | ↑228 | 10 |
210 | Staflr | NO | ↓ 99 | 69 |
211 | Millstream Web Software | NO | ↑61 | 78 |
212 | Stockphoto.com | NO | ↓ 54 | 27 |
213 | Momble | NO | ↑50 | 93 |
214 | MeU | NO | ↑64 | 29 |
215 | Vix Technology | NO | ↑86 | 16 |
216 | VGW | NO | ↑131 | 4 |
217 | Ezone.com | NO | ↓ 7 | 54 |
218 | Seabreeze | NO | ↓ 156 | 17 |
219 | Bikebookings | NO | ↓ 22 | 26 |
220 | hipflask | NO | ↓ 76 | 14 |
221 | Diji.com.au | NO | ↓ 52 | 20 |
222 | PropertyMyWay | NO | ↑470 | 555 |
223 | Satalyst Tracker | NO | ↓ 71 | 41 |
224 | Boundlss | NO | ↑119 | 5 |
225 | eTool | NO | ↑45 | 115 |
226 | Sealz | NO | ↓ 3 | 10 |
227 | MAK Water | NO | ↑235 | 38 |
228 | Jugglr | NO | ↓ 146 | 20 |
229 | Sensear | NO | ↓ 50 | 37 |
230 | Fusion Year Books | NO | ↓ 11 | 39 |
231 | SEEforge | NO | ↑106 | 89 |
232 | Business Zoom | NO | ↑343 | 145 |
233 | Intergrain | NO | ↑44 | 22 |
234 | Star Payment Systems | NO | ↑225 | 94 |
235 | xTV | YES | ↑141 | 5 |
236 | Koalabox | NO | ↓ 129 | 40 |
237 | Simply Wall Street | NO | ↑49 | 1 |
238 | Bonobolabs | NO | ↑184 | 70 |
239 | Docmosis | NO | ↑19 | 8 |
240 | H5 Controls | NO | ↑39 | 195 |
241 | Secure2Go | NO | ↓ 107 | 46 |
242 | Autumncare | NO | ↓ 137 | 94 |
243 | Fastvue | NO | ↓ 162 | 81 |
244 | Hitch a ride | NO | ↓ 71 | 52 |
245 | Typed Clojure | NO | ↑134 | 42 |
246 | Peakwell Systems | NO | ↓ 110 | 87 |
247 | MiPlan | NO | ↓ 80 | 17 |
248 | Loftgroup | NO | ↓ 64 | 43 |
249 | Optika Solutions | NO | ↓ 218 | 2 |
250 | Zap Bikes | NO | ↑111 | 40 |
251 | Audiofly | NO | ↓ 192 | 28 |
252 | Rate My Space | NO | ↑192 | 27 |
253 | Resonance Health | YES | ↑32 | 25 |
254 | Energy Farmers | NO | ↓ 142 | 22 |
255 | Tuggle | NO | ↓ 191 | 27 |
256 | Ozgene | NO | ↓ 35 | 101 |
257 | Tapslots | NO | ↓ 169 | 23 |
258 | Bis Industries | NO | ↑40 | 12 |
259 | Popfossa | NO | ↓ 146 | 17 |
260 | Filtered | NO | ↑189 | 69 |
261 | Stochastic Simulation | NO | ↓ 189 | 40 |
262 | Episafe | NO | ↑284 | 151 |
263 | Neuromonics | NO | ↑46 | 126 |
264 | Markme | NO | ↑268 | 133 |
265 | Datagami | NO | ↓ 19 | 106 |
266 | Devisd | NO | ↑25 | 104 |
267 | Mycovative | NO | ↑154 | 12 |
268 | Minnovare | NO | ↑204 | 12 |
269 | Trident Subsea Cable | NO | ↑73 | 7 |
270 | Cupflick | NO | ↑48 | 37 |
271 | Airscope Industries | NO | ↑87 | 13 |
272 | Earlyworks | NO | ↓ 133 | 16 |
273 | Scancam | NO | ↓ 28 | 1 |
274 | Hiseis | NO | ↓ 99 | 105 |
275 | Fifo RNR | NO | ↑238 | 141 |
276 | Vine Collective | NO | ↓ 65 | 43 |
277 | R.U.N | NO | ↓ 49 | 22 |
278 | Immersive Technologies | NO | ↓ 174 | 21 |
279 | ClearVue Technologies | NO | ↑263 | 40 |
280 | 88miles | NO | ↓ 20 | 33 |
281 | Dimerix | NO | ↑208 | 57 |
282 | Intiger Asset Management | YES | ↓ 258 | 24 |
283 | Glasses Online | NO | ↓ 204 | 64 |
284 | Binkd | NO | ↓ 71 | 69 |
285 | Digital Matter | NO | ↑59 | 85 |
286 | Healthsafetyworks | NO | ↓ 50 | 52 |
287 | CommunityToGo | NO | ↑153 | 21 |
288 | Hawksford | NO | ↑231 | 39 |
289 | Acuvax | YES | ↑215 | 108 |
290 | Everbright Roofing | NO | ↑165 | 33 |
291 | Energy Made Clean | NO | ↓ 114 | 4 |
292 | My Local Savings | NO | ↓ 44 | 8 |
293 | BinSpring | NO | ↑69 | 131 |
294 | Yurnit | NO | ↓ 41 | 42 |
295 | Zellabox | NO | ↑214 | 22 |
296 | Imdex | YES | ↑23 | 7 |
297 | My Fitness File | NO | ↓ 3 | 195 |
298 | Fit-Out Lab | NO | ↑29 | 18 |
299 | Rainstorm | NO | ↓ 47 | 23 |
300 | Mireven | NO | ↑273 | 161 |
301 | Sitevisuals | NO | ↓ 171 | 41 |
302 | ineedhits.com | NO | ↓ 6 | 164 |
303 | Digital Map Solutions | NO | ↑208 | 38 |
304 | LMcable | NO | ↑234 | 21 |
305 | BubbleDeck | NO | ↓ 176 | 112 |
306 | TeamAhoy | NO | ↑79 | 2 |
307 | WorkLife Calendar | NO | ↓ 146 | 25 |
308 | TidyHQ | NO | ↓ 21 | 22 |
309 | Phoenix Eagle | NO | ↑215 | 70 |
310 | OurHou.se | NO | ↑137 | 46 |
311 | Smartbots | NO | ↑86 | 4 |
312 | Udaly | NO | ↑273 | 298 |
313 | Power Pedals | NO | ↑306 | 47 |
314 | BuildingApprovals.com | NO | ↓ 285 | 18 |
315 | Rezbot | NO | NEW | NEW |
316 | NXT Tec. | NO | ↓ 275 | 41 |
317 | Ralleo | NO | ↓ 260 | 33 |
318 | KangaKase | NO | ↓ 171 | 24 |
319 | Moko Social Media | YES | ↑169 | 12 |
320 | ISS group | NO | ↑31 | 228 |
321 | OBJ | YES | ↓ 123 | 10 |
322 | K2fly | NO | ↓ 40 | 17 |
323 | APE Mobile | NO | ↓ 40 | 25 |
324 | RFID Race Timing Systems | NO | ↓ 193 | 105 |
325 | Flexipole Industries | NO | ↓ 51 | 241 |
326 | PharmAust | YES | ↓ 260 | 15 |
327 | Biolectric | NO | ↑45 | 254 |
328 | Gotapp | NO | ↑46 | 230 |
329 | aussiehome.com | NO | ↓ 141 | 40 |
330 | Buzzy | NO | ↑79 | 4 |
331 | Fliplid | NO | ↑35 | 65 |
332 | AMC Mud | NO | ↓ 26 | 41 |
333 | MyFiziq | YES | ↑198 | 37 |
334 | Insmart Innovative Smart Technologies | NO | ↑257 | 316 |
335 | Auventi | NO | ↑275 | 164 |
336 | Optimum Consulting group | NO | ↓ 193 | 45 |
337 | Arbortech | NO | ↓ 264 | 31 |
338 | Hiele | NO | ↑35 | 115 |
339 | G-Cylinder | NO | ↑36 | 375 |
340 | VentureCast | NO | ↓ 147 | 40 |
341 | Injury Connect | NO | ↓ 85 | 6 |
342 | SUDA LTD | YES | ↑91 | 30 |
343 | Invatech Health | NO | ↓ 137 | 52 |
344 | RapidSupport | NO | ↑34 | 378 |
345 | iCetana | NO | ↓ 188 | 53 |
346 | Busybot | NO | ↓ 73 | 50 |
347 | Hipcook | NO | ↓ 93 | 56 |
348 | Qualitem | NO | ↑40 | 43 |
349 | 3D Graphtech Industries | NO | ↓ 8 | 125 |
350 | Game Ranger Technologies | NO | ↓ 51 | 93 |
351 | Flat Attack | NO | ↓ 107 | 55 |
352 | Magellan Power | NO | ↓ 176 | 24 |
353 | Black Lab Games | NO | ↓ 133 | 15 |
354 | oneVR | NO | ↑176 | 6 |
355 | Uproute | NO | ↓ 55 | 43 |
356 | Touchgram | NO | ↑44 | 44 |
357 | GlassTerra | NO | ↑118 | 24 |
358 | Schneebs | NO | ↑226 | 171 |
359 | Breakaway Innovations | NO | ↑229 | 52 |
360 | Intelligent IP Communications | NO | ↑251 | 235 |
361 | My Footy Hub | NO | ↑262 | 216 |
362 | Carbon Reduction Ventures | NO | ↑323 | 340 |
363 | Ad Hippo | NO | NEW | NEW |
364 | CV Check | YES | ↓ 19 | 3 |
365 | Zero41 Software | NO | ↑18 | 53 |
366 | Orbital Corporation | YES | ↓ 31 | 18 |
367 | Bungarra Software | NO | ↓ 77 | 73 |
368 | Assetfarm | NO | ↓ 135 | 88 |
369 | Digital Technology International | YES | ↓ 139 | 14 |
370 | Bingybongy | NO | ↑257 | 259 |
371 | Red Cloud | NO | ↓ 49 | 39 |
372 | Gordian Tec | NO | ↑47 | 365 |
373 | My Storage | NO | ↓ 330 | 43 |
374 | Greensense | NO | ↓ 226 | 53 |
375 | AssetOwl | NO | ↓ 22 | 23 |
376 | Progolfme | NO | ↓ 144 | 36 |
377 | SystemCorp | NO | ↑157 | 382 |
378 | Marine Easy Clean | NO | ↑157 | 181 |
379 | Pet Rescue | NO | ↓ 228 | 151 |
380 | Onya | NO | ↑189 | 17 |
381 | Recce | YES | ↓ 194 | 4 |
382 | Gelflex | NO | ↓ 352 | 20 |
383 | Bakeswap | NO | ↓ 145 | 11 |
384 | GTP ICommerce | NO | ↓ 259 | 89 |
385 | Cheersy | NO | ↑27 | 18 |
386 | Hectare.ag | NO | ↑74 | 59 |
387 | Mineler | NO | ↓ 61 | 16 |
388 | IMR Technologies | NO | ↑77 | 29 |
389 | Cruxcee | NO | ↑36 | 270 |
390 | Quufind | NO | ↑78 | 48 |
391 | Skrydata | NO | ↓ 45 | 9 |
392 | LaunchMii | NO | ↓ 226 | 98 |
393 | SharperLight | NO | ↓ 36 | 112 |
394 | icollege | YES | ↓ 29 | 10 |
395 | Orthocell | YES | ↓ 170 | 1 |
396 | Nauti-Craft | NO | ↑84 | 48 |
397 | Ecocentric Energy | NO | ↓ 87 | 24 |
398 | Element Engineering Australia | NO | ↓ 27 | 50 |
399 | Urbotanica | NO | ↓ 162 | 17 |
400 | urbansocialz | NO | ↑102 | 77 |
401 | Bugle | NO | ↓ 229 | 92 |
402 | iasgroup | NO | ↓ 187 | 88 |
403 | Tieline | NO | ↓ 300 | 35 |
404 | Segnut | NO | ↓ 48 | 18 |
405 | Trimed Distributors | NO | ↑118 | 153 |
406 | Orelogy | NO | ↑9 | 107 |
407 | Alcotrack | NO | ↑121 | 16 |
408 | Commonroom | NO | ↑21 | 21 |
409 | Sharely | NO | ↓ 376 | 33 |
410 | Uniflow Power | NO | ↑145 | 72 |
411 | Whozin | NO | ↑150 | 163 |
412 | Tiink | NO | ↓ 11 | 69 |
413 | Cardnap | NO | ↓ 84 | 329 |
414 | Amaroo | NO | ↑167 | 176 |
415 | Acavista | NO | ↓ 85 | 152 |
416 | Ausrem | NO | ↓ 92 | 307 |
417 | Digital World Ventures Exchange | NO | ↑201 | 283 |
418 | PerthMining | NO | ↑6 | 38 |
419 | Sequestra Power | NO | ↓ 13 | 406 |
420 | Revise Online | NO | ↓ 13 | 27 |
421 | foodloggr | NO | ↑215 | 28 |
422 | Street Oracle | NO | ↑217 | 17 |
423 | Alzhyme | NO | ↓ 71 | 72 |
424 | Guestplus App | NO | ↑220 | 55 |
425 | Hydrawall | NO | ↑220 | 365 |
426 | Teacheria | NO | ↓ 16 | 111 |
427 | Data Intelligence | NO | NEW | NEW |
428 | Nutrakol | NO | ↑264 | 555 |
429 | VibraQ | NO | ↑263 | 555 |
430 | Amristar | NO | ↑60 | 42 |
431 | Marine Rescue Technologies | YES | ↓ 286 | 60 |
432 | Icomics | NO | ↑3 | 38 |
433 | Cost Compare | NO | ↑129 | 93 |
434 | Quality Time | NO | ↑91 | 212 |
435 | GPS Logbook | NO | ↓ 308 | 29 |
436 | Tradr | NO | ↑12 | 21 |
437 | Panorama | YES | ↓ 3 | 130 |
438 | Seek Local | NO | ↑7 | 14 |
439 | Synaptor | NO | ↓ 173 | 166 |
440 | Jamjar | NO | ↑10 | 56 |
441 | Testlok | NO | ↑11 | 319 |
442 | Mulch Club | NO | ↓ 173 | 29 |
443 | Tradiepoint | NO | ↑60 | 18 |
444 | Freewheeler | NO | ↓ 194 | 44 |
445 | Mobilyser | NO | ↑108 | 117 |
446 | Future Penny | NO | ↓ 82 | 8 |
447 | earthmine Australia | NO | ↓ 297 | 49 |
448 | brightpath | NO | ↓ 365 | 24 |
449 | mypreorder | NO | ↓ 268 | 26 |
450 | Bio-gene Technology | NO | ↓ 111 | 41 |
451 | Advanced Braking Technology | YES | ↑5 | 31 |
452 | Ebiosys | NO | ↑5 | 23 |
453 | Stryke Software | NO | ↓ 141 | 28 |
454 | Infra Tech Group | YES | ↓ 338 | 40 |
455 | Calytrix Technologies | NO | ↓ 13 | 33 |
456 | GRD Franmarine | NO | ↑2 | 19 |
457 | Ezytire | NO | ↓ 254 | 43 |
458 | Eternal Eve | NO | ↓ 178 | 72 |
459 | Metro Power | NO | ↓ 274 | 25 |
460 | acQuire | NO | ↓ 261 | 84 |
461 | Videlli | NO | - | 59 |
462 | Cityswagga | NO | ↓ 131 | 214 |
463 | Zululabs | NO | - | 53 |
464 | One Atmosphere | NO | ↓ 389 | 23 |
465 | TheBroth | NO | ↓ 1 | 73 |
466 | Fitjak | NO | ↑154 | 59 |
467 | Social.Folio | NO | ↓ 430 | 7 |
468 | Quiet Acoustics | NO | ↑216 | 368 |
469 | The ARCS Group | NO | ↓ 2 | 40 |
470 | Windpods | NO | ↓ 1 | 57 |
471 | Conexio Genomics | NO | ↓ 1 | 95 |
472 | Callout Industries | NO | ↓ 188 | 36 |
473 | DSPComm | NO | ↓ 247 | 28 |
474 | Frame AR | NO | ↓ 3 | 48 |
475 | GET Trakka | NO | ↓ 420 | 11 |
476 | Globaltech Mining Solutions | NO | ↓ 282 | 52 |
477 | Image Correction | NO | ↓ 4 | 224 |
478 | Big Help Mob | NO | ↓ 300 | 68 |
479 | Bennetti ITEC | NO | ↓ 3 | 81 |
480 | Go Medical Industries | NO | ↓ 3 | 34 |
481 | Cloudmine | NO | ↓ 133 | 37 |
482 | iiSnap | NO | ↓ 101 | 37 |
483 | Solectair | NO | ↓ 5 | 55 |
484 | Floqapp | NO | ↓ 46 | 29 |
485 | fastIQ | NO | ↓ 4 | 61 |
486 | TIM Technologies | NO | ↓ 354 | 68 |
487 | Cat Tech | NO | ↓ 5 | 85 |
488 | Travel Eggs | NO | ↓ 274 | 32 |
489 | ikoast | NO | ↑174 | 79 |
490 | Plan-et | NO | ↓ 7 | 45 |
491 | MRX Technologies | NO | ↓ 159 | 13 |
492 | Expedio | NO | ↓ 8 | 86 |
493 | Clever Score | NO | ↓ 360 | 16 |
494 | Combimouse | NO | ↓ 74 | 84 |
495 | Blix | NO | ↓ 354 | 44 |
496 | Fans2cash | NO | ↓ 10 | 38 |
497 | Global Unmanned Systems | NO | ↓ 465 | 32 |
498 | RemoteConsult | NO | ↓ 7 | 155 |
499 | Antaria | YES | ↓ 76 | 54 |
500 | Remsafe | NO | ↓ 8 | 130 |
501 | Remote POS | NO | ↓ 8 | 95 |
502 | INXSoftware | NO | ↓ 385 | 49 |
503 | Positiv Flo | NO | ↓ 9 | 106 |
504 | Collectstor | NO | ↓ 9 | 35 |
505 | Paradigm Adventure | NO | ↓ 167 | 150 |
506 | Yappy | NO | ↓ 371 | 20 |
507 | Close Comfort | NO | ↓ 11 | 8 |
508 | Textie | NO | ↓ 168 | 16 |
509 | Tradescloud | NO | ↓ 120 | 29 |
