Company Announcements: (reported by the Company) |
|
Elevator Pitch: | Through early intervention and utilising familiar technology, we measure, offer strategies and improve one’s mental health. Using in-house software development on the back of clinical research we develop mobile applications for all stages of life’s journey. The applications are delivered in an interactive, accessible and fun way. It achieves increased mental health literacy, so you know the signs, the strategies and where to go to for help. Developed for workplaces to provide insights into those who need assistance most and what to do when there is early mental health decline. |
Category: | Edtech, Health & biotech, People solutions |
URL: | http://www.allofme.com.au |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2016 |
Address: | 19 Nankeen Way, Gwelup, WA 6018 |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @allofme_apps |
Facebook: | https://www.facebook.com/AllofMeApps/ |
Linkedin: | https://www.linkedin.com/company/all-of-me-apps |
Founders: |
No items found
|
Awards won: | Start it Up WA Challenge 2016 |