Saybubble rises to top Techboard’s Startup Ranking
Saybubble is this fortnight’s highest trending company, following strong international news coverage and social media engagement. The startup launched in Perth in 2014 before raising money from Silicon Valley stalwart Larry Lopez, and is now based in San Francisco. It’s described as an AI-based geo-locational social media company – in other words it combines artificial intelligence with location to allow users better connect with their communities.
Last week the company announced it was now allowing users to download all their Facebook content going back more than ten years onto Saybubble’s platform – in thirty minutes or less.
The ranking table can be filtered (eg listed/unlisted) by clicking on the relevant column title.
RANK | COMPANY | LISTED | CHG | BEST RANK |
---|---|---|---|---|
1 | Saybubble | NO | ↑242 | 9 |
2 | Shark Mitigation Systems | YES | ↑1 | 1 |
3 | Zelda Therapeutics | YES | ↑78 | 2 |
4 | Digital Technology International | YES | ↑509 | 14 |
5 | iSignthis | YES | ↑3 | 6 |
6 | Smartbeat | NO | ↑30 | 27 |
7 | Nearmap | YES | ↑16 | 1 |
8 | Tech Mpire | YES | ↑167 | 6 |
9 | HealthEngine | NO | ↑156 | 3 |
10 | pSivida | YES | ↑20 | 12 |
11 | ResApp Health | YES | ↑2 | 1 |
12 | Stuck | NO | ↑21 | 33 |
13 | Pointerra | YES | ↑5 | 4 |
14 | Health Safety Works | NO | ↑322 | 52 |
15 | Hazer | YES | ↑50 | 1 |
16 | Fleetsu | NO | ↑64 | 5 |
17 | Peppermint Innovation | YES | ↑416 | 6 |
18 | Astron | NO | ↑76 | 20 |
19 | Carnegie Wave Energy | YES | ↓ 17 | 1 |
20 | Admedus | YES | ↑253 | 3 |
21 | Yabble | NO | ↑178 | 15 |
22 | Moko Social Media | YES | ↑64 | 12 |
23 | Sentient Computing | NO | ↑185 | 5 |
24 | Ralleo | NO | ↑359 | 33 |
25 | Activistic | YES | ↑15 | 3 |
26 | Rewardle | YES | ↓ 9 | 17 |
27 | K2fly | YES | ↑286 | 17 |
28 | Nuheara | YES | ↓ 4 | 1 |
29 | Techboard | NO | ↑26 | 5 |
30 | CourseGenius | NO | ↓ 23 | 6 |
31 | Feedmee | NO | ↓ 15 | 16 |
32 | 6Q | NO | ↑55 | 2 |
33 | Shofer | NO | ↑79 | 7 |
34 | SEQTA | NO | ↑25 | 2 |
35 | Power Ledger | NO | ↓ 29 | 1 |
36 | Bikebookings | NO | ↓ 31 | 5 |
37 | Kanopy | NO | ↑114 | 39 |
38 | Wangle Technologies | YES | ↓ 6 | 8 |
39 | Cynata Therapeutics | YES | ↑23 | 1 |
40 | Simply Wall Street | NO | ↑187 | 1 |
41 | Digital Matter | NO | ↑102 | 45 |
42 | Freewheeler | NO | ↑162 | 44 |
43 | Tap into Safety | NO | ↑61 | 1 |
44 | CV Check | YES | ↑58 | 3 |
45 | Stirfire Studios | NO | ↓ 8 | 14 |
46 | DigitalX | YES | ↑195 | 19 |
47 | VGW | NO | ↑176 | 4 |
48 | Livehire | YES | ↑69 | 3 |
49 | One Atmosphere | NO | ↑425 | 23 |
50 | Fastbrick Robotics | YES | ↓ 49 | 1 |
51 | Medibio | YES | ↑170 | 18 |
52 | Paytradie | NO | ↑399 | 4 |
53 | Covocate | NO | ↑58 | 10 |
54 | Mi Vista | NO | ↑271 | 8 |
55 | Ad Hippo | NO | ↑404 | 363 |
56 | The Stock Market Guru | NO | ↓ 28 | 28 |
57 | Optimal Power Solutions | NO | ↑450 | 57 |
58 | Norwood Systems | YES | ↑39 | 1 |
59 | Smarter Spaces | NO | ↑151 | 57 |
60 | Kapuddle | NO | ↓ 38 | 22 |
61 | Globaltech Mining Solutions | NO | ↑155 | 52 |
62 | Moboom | NO | ↑257 | 34 |
63 | Satalyst Tracker | NO | - | 41 |
64 | Proteomics International | YES | ↓ 45 | 10 |
65 | Rhinohide | NO | ↑121 | 1 |
66 | eebudee | NO | ↑134 | 32 |
67 | Sharely | NO | ↑215 | 33 |
68 | TikForce | YES | ↑222 | 6 |
69 | Progolfme | NO | ↑92 | 36 |
70 | BankVault | NO | ↑7 | 3 |
71 | Avita Medical | YES | - | 2 |
72 | All of Me | NO | ↑2 | 5 |
73 | Image Correction | NO | ↑376 | 224 |
74 | Insightly | NO | ↑165 | 8 |
75 | Rent.com.au | YES | ↑3 | 3 |
76 | DreamDesk | NO | ↑111 | 59 |
77 | startup news | NO | ↑73 | 6 |
78 | ClearVue Technologies | NO | ↑248 | 40 |
79 | Shark Shield | NO | ↓ 48 | 1 |
80 | Cre8tek | YES | ↑268 | 14 |
81 | APE Mobile | NO | ↑26 | 25 |
82 | Advanced Braking Technology | YES | ↑289 | 31 |
83 | Instatruck | NO | ↓ 73 | 10 |
84 | GeoMoby | NO | ↑237 | 13 |
85 | Aurora Labs | YES | ↑20 | 2 |
86 | ZipTel | YES | ↓ 14 | 2 |
87 | Alcidion | YES | ↑3 | 3 |
88 | Stochastic Simulation | NO | ↑33 | 40 |
89 | RosterElf | NO | ↑113 | 87 |
90 | Botanix | YES | ↑58 | 10 |
91 | CostEng | NO | ↑31 | 58 |
92 | Greensense | NO | ↑406 | 53 |
93 | Prezentt | NO | ↑23 | 7 |
94 | Everythere | NO | ↑72 | 23 |
95 | Canteen4Schools | NO | ↑326 | 38 |
96 | Jurimetrics | NO | ↑135 | 12 |
97 | Phylogica | YES | ↑208 | 29 |
98 | Anaeco | YES | ↑73 | 8 |
99 | Diversifly | NO | NEW | NEW |
100 | Cribber | NO | ↓ 7 | 28 |
101 | Ezone.com | NO | ↓ 40 | 44 |
102 | xTV | YES | ↑174 | 5 |
103 | Peakwell Systems | NO | ↑7 | 87 |
104 | Star Payment Systems | YES | ↓ 75 | 29 |
105 | Bonobolabs | NO | ↑292 | 70 |
106 | Virtual Guest | NO | ↓ 71 | 35 |
107 | Tuggle | NO | ↑52 | 27 |
108 | 174 East | NO | ↑421 | 75 |
109 | KodaChat | NO | ↓ 51 | 25 |
110 | iCeutica | NO | ↑331 | 111 |
111 | Touchline Connect | NO | ↑38 | 19 |
112 | Docmosis | NO | ↑256 | 8 |
113 | Devisd | NO | ↑17 | 104 |
114 | Algaetec | YES | ↑5 | 7 |
115 | NetLinkz | YES | ↑52 | 3 |
116 | Audiofly | NO | ↓ 59 | 28 |
117 | Arbortech | NO | ↓ 21 | 31 |
118 | Zululabs | NO | ↓ 12 | 53 |
119 | Vine Collective | NO | ↑274 | 43 |
120 | Brainchip | YES | ↓ 36 | 4 |
121 | Fusion Year Books | NO | ↓ 18 | 39 |
122 | Popupshopup | NO | ↓ 49 | 56 |
123 | Remote POS | NO | ↑376 | 95 |
124 | Thred | YES | ↑1 | 6 |
125 | Appbot | NO | ↑86 | 5 |
126 | ISA Innovation | NO | ↑137 | 60 |
127 | PropertyMyWay | NO | ↑418 | 222 |
128 | Immersive Technologies | NO | ↑75 | 21 |
129 | Agworld | NO | ↑6 | 13 |
130 | Quickboats | NO | ↑347 | 48 |
131 | migme | YES | ↓ 122 | 2 |
132 | Clever Score | NO | ↑303 | 16 |
133 | brightpath | NO | ↑220 | 24 |
134 | Automic | NO | ↓ 70 | 64 |
135 | Energy Farmers | NO | ↓ 101 | 22 |
136 | Fastvue | NO | ↓ 4 | 81 |
137 | Trendwise | NO | ↓ 87 | 1 |
138 | Wipo | NO | ↑102 | 27 |
139 | Sitevisuals | NO | ↑372 | 41 |
140 | gobi | NO | ↓ 41 | 13 |
141 | Family Zone | YES | ↓ 114 | 6 |
142 | Zero41 Software | NO | ↑420 | 53 |
143 | Frame AR | NO | ↑213 | 48 |
144 | Seek Local | NO | ↑3 | 14 |
145 | NiQ Health | NO | ↓ 76 | 57 |
146 | acQuire | NO | ↑183 | 84 |
147 | Boundlss | NO | ↑348 | 5 |
148 | Trade Platform | NO | ↓ 21 | 64 |
149 | Micromine | NO | ↑14 | 16 |
150 | Koalabox | NO | ↑38 | 40 |
151 | Spookfish | YES | ↑13 | 4 |
152 | Tapslots | NO | ↑95 | 23 |
153 | Smarttrans | YES | ↓ 13 | 90 |
154 | Resonance Health | YES | ↑147 | 25 |
155 | imugene | YES | ↑46 | 73 |
156 | frugl | NO | ↓ 135 | 8 |
157 | Sensear | NO | ↑32 | 37 |
158 | Alcotrack | NO | ↑91 | 16 |
159 | Easytrace / YZM Technologies | NO | ↑302 | 10 |
160 | Business Zoom | NO | ↑180 | 145 |
161 | 88miles | NO | ↑328 | 33 |
162 | DownUnder GeoSolutions | NO | ↑121 | 9 |
163 | Abakus | NO | ↑199 | 36 |
164 | Tagroom | NO | ↑222 | 38 |
165 | Ebooks | NO | ↑251 | 55 |
166 | SwitchMyLoan | NO | ↓ 51 | 9 |
167 | Next Digital Media | NO | ↑197 | 38 |
168 | TheBroth | NO | ↑320 | 73 |
169 | eBev | NO | ↓ 7 | 3 |
170 | StoreKat | NO | ↓ 29 | 2 |
171 | H5 Controls | NO | ↑380 | 195 |
172 | The Mining Hub | NO | ↑34 | 14 |
173 | Imdex | YES | ↑59 | 7 |
174 | SystemCorp | NO | ↑446 | 377 |
175 | Close Comfort | NO | ↑226 | 8 |
176 | DataReSource | NO | ↑243 | 50 |
177 | Holista CollTech | YES | ↓ 88 | 2 |
178 | CommunityToGo | NO | ↑103 | 21 |
179 | Fit-Out Lab | NO | ↑378 | 18 |
180 | Dusty Dynamics | NO | ↓ 126 | 54 |
181 | Sciosity | NO | ↓ 156 | 21 |
182 | Invatech Health | NO | ↓ 107 | 52 |
183 | Velpic | YES | ↓ 100 | 1 |
184 | Practice Insight | NO | ↑138 | 52 |
185 | HotCopper | YES | ↓ 52 | 1 |
186 | Acuvax | YES | ↓ 73 | 108 |
187 | Millstream Web Software | NO | ↑105 | 78 |
188 | MiPlan | NO | ↓ 57 | 17 |
189 | Anahata | NO | ↑358 | 65 |
190 | Kinchip Systems | NO | ↓ 66 | 4 |
191 | Busybot | NO | ↑86 | 50 |
192 | Access VIP | NO | ↑338 | 28 |
193 | Schrole | NO | ↓ 54 | 30 |
194 | Pet Rescue | NO | ↑104 | 151 |
195 | Radlik Communications | NO | ↑211 | 53 |
196 | Buildkite | NO | ↑64 | 24 |
197 | LaunchMii | NO | ↓ 28 | 80 |
198 | Hitch a ride | NO | ↑67 | 52 |
199 | Austco | NO | ↑8 | 31 |
200 | Captivate On Hold | NO | ↓ 147 | 29 |
201 | Autumncare | NO | ↑93 | 94 |
202 | SUDA LTD | YES | ↑68 | 30 |
203 | mypreorder | NO | ↓ 69 | 26 |
204 | Seabreeze | NO | ↓ 26 | 17 |
205 | Fliplid | NO | ↑185 | 65 |
206 | Bustle | NO | ↓ 53 | 23 |
207 | Avian: Twitter Map | NO | ↑341 | 26 |
208 | INXSoftware | NO | ↑226 | 49 |
209 | 4DS Inc | YES | ↑263 | 34 |
210 | Cycliq | NO | ↓ 199 | 3 |
211 | Epic Delivery | NO | ↑35 | 1 |
212 | Flowerfox Australia | NO | ↓ 92 | 16 |
213 | MMJ PhytoTech | YES | ↓ 209 | 3 |
214 | Silverhorse Technologies | NO | ↑445 | 69 |
215 | Ticketbooth | NO | ↓ 38 | 22 |
216 | Geolify | NO | ↑221 | 60 |
217 | Venue Menu | NO | ↑279 | 23 |
218 | Jugglr | NO | ↓ 66 | 20 |
219 | Triplify | NO | ↑162 | 16 |
220 | Webble Move | NO | ↓ 25 | 120 |
221 | Risk Management Technologies | NO | ↓ 12 | 67 |
222 | Hiya | NO | ↑233 | 34 |
223 | LodgeiT | NO | ↓ 177 | 20 |
224 | WPN | NO | ↓ 175 | 13 |
225 | Trackem | NO | ↓ 143 | 5 |
226 | Gelflex | NO | ↓ 66 | 20 |
227 | Icomics | NO | ↓ 51 | 38 |
228 | Dressed | NO | ↓ 72 | 46 |
229 | Accweb | NO | ↑141 | 164 |
230 | MagenTys | NO | ↑61 | 29 |
231 | PharmAust | YES | ↑97 | 15 |
232 | Stoped | NO | ↓ 190 | 15 |
233 | BPH Energy | YES | ↓ 75 | 158 |
234 | Entecho | NO | ↑138 | 63 |
235 | Intiger Asset Management | YES | ↓ 121 | 24 |
236 | Floqapp | NO | ↓ 99 | 29 |
237 | Moodle | NO | ↓ 223 | 14 |
238 | Life Cykel | NO | ↓ 13 | 7 |
239 | Yardeco | NO | ↑246 | 40 |
240 | 3D Graphtech Industries | NO | ↓ 50 | 125 |
241 | AtlasTrend | NO | ↓ 194 | 7 |
242 | Dynamic Digital Depth | NO | ↓ 22 | 13 |
243 | Quickstep Technologies | YES | ↑9 | 26 |
244 | Energy Made Clean | NO | ↓ 218 | 2 |
245 | GTP ICommerce | NO | ↓ 8 | 89 |
246 | BubbleDeck | NO | ↑161 | 112 |
247 | TV2U | YES | ↓ 105 | 10 |
248 | Magnepath | NO | ↑118 | 50 |
249 | Staflr | NO | ↑66 | 69 |
250 | CrowdfundUP | NO | ↓ 162 | 1 |
251 | Tieline | NO | ↓ 9 | 35 |
252 | OVASS | NO | ↑28 | 10 |
253 | Sprintex | YES | ↓ 183 | 26 |
254 | rdrct.it | NO | ↓ 154 | 100 |
255 | Regen Power | NO | ↑237 | 78 |
256 | Juto | NO | ↑74 | 217 |
257 | Optimum Consulting group | NO | ↑46 | 45 |
258 | ePAT | YES | ↓ 243 | 3 |
259 | Ledger Assets | NO | ↓ 35 | 7 |
260 | Airscope Industries | NO | ↓ 67 | 13 |
261 | Optika Solutions | NO | ↑27 | 2 |
262 | Paradigm Adventure | NO | ↑216 | 150 |
263 | aussiehome.com | NO | ↑5 | 40 |
264 | Takor Group | NO | ↑211 | 45 |
265 | Black Lab Games | NO | ↓ 36 | 15 |
266 | Gigger | NO | ↓ 148 | 1 |
267 | GroupMap | NO | ↓ 41 | 21 |
268 | Dinner Twist | NO | ↓ 56 | 40 |
269 | Mondoz | NO | ↑96 | 29 |
270 | Mini-U | NO | ↓ 48 | 26 |
271 | Bio-gene Technology | NO | ↑210 | 41 |
272 | Recce | YES | ↓ 234 | 4 |
273 | Rate My Space | NO | ↓ 92 | 27 |
274 | Game Ranger Technologies | NO | ↑4 | 93 |
275 | Veritas Check | NO | ↑82 | 67 |
276 | Jaksta Technologies | NO | ↑91 | 120 |
277 | MAK Water | NO | ↓ 81 | 38 |
278 | Diji.com.au | NO | ↓ 227 | 20 |
279 | WAIV | NO | ↓ 227 | 36 |
280 | Sci.Aero | NO | ↑30 | 18 |
281 | KangaKase | NO | ↑175 | 24 |
282 | Tradr | NO | ↑228 | 21 |
283 | Injury Connect | NO | ↓ 238 | 6 |
284 | Marine Rescue Technologies | YES | ↓ 111 | 60 |
285 | Formalytics | NO | ↓ 244 | 41 |
286 | Glasses Online | NO | ↓ 104 | 64 |
287 | Binary Space Games | NO | ↓ 54 | 35 |
288 | Buzd | NO | ↓ 203 | 39 |
289 | Nauti-Craft | NO | ↓ 180 | 48 |
290 | Protean Wave Energy | YES | ↑14 | 2 |
291 | Applabs | YES | ↓ 20 | 11 |
292 | Blix | NO | ↓ 216 | 44 |
293 | Sealz | NO | ↑223 | 10 |
294 | Food Taxi | NO | ↑199 | 23 |
295 | Digital Map Solutions | NO | ↑191 | 38 |
296 | Hipcook | NO | ↑248 | 56 |
297 | TableLocate | NO | ↓ 168 | 129 |
298 | Freight Exchange | NO | ↓ 63 | 21 |
299 | Offpeak Games | NO | ↓ 171 | 5 |
300 | Cyber Technology | NO | ↑80 | 111 |
301 | Immersia VR | NO | ↓ 133 | 14 |
302 | Jobs and Services | NO | ↑262 | 27 |
303 | Expedio | NO | ↑92 | 86 |
304 | iCetana | NO | ↑134 | 53 |
305 | Udaly | NO | ↑36 | 298 |
306 | Orthocell | YES | ↓ 294 | 1 |
307 | Swytchy | NO | ↑341 | 347 |
308 | Dimerix | NO | ↑86 | 57 |
309 | DK-IDI | NO | ↓ 230 | 20 |
310 | Maxwell Geoservices | NO | ↓ 56 | 50 |
311 | Mineler | NO | ↓ 54 | 16 |
312 | Procure Communication | NO | ↓ 27 | 60 |
313 | DSHBRD | NO | ↑258 | 144 |
314 | Remsafe | NO | ↓ 122 | 130 |
315 | Bombora Wave Power | NO | ↓ 43 | 3 |
316 | OBJ | YES | ↓ 180 | 10 |
317 | Structural Monitoring Systems | YES | ↓ 261 | 3 |
318 | Enerji | YES | ↓ 279 | 5 |
319 | Cheersy | NO | ↓ 136 | 18 |
320 | TidyHQ | NO | ↓ 165 | 22 |
321 | duinoPRO | NO | ↑33 | 7 |
322 | Infra Tech Group | NO | ↑70 | 40 |
323 | Jumbo Vision | NO | ↑10 | 2 |
324 | Fleet Engineering | NO | ↓ 49 | 49 |
325 | Global Unmanned Systems | NO | ↑60 | 32 |
326 | AMC Mud | NO | ↑183 | 41 |
327 | SharperLight | NO | ↑177 | 112 |
328 | Geo Oceans | NO | ↓ 54 | 86 |
329 | Whozin | NO | ↓ 115 | 147 |
330 | Ozgene | NO | ↓ 158 | 101 |
331 | Apeshift | NO | ↓ 29 | 198 |
332 | Stockphoto.com | NO | ↓ 141 | 27 |
333 | Business Name Chooser | NO | ↓ 103 | 230 |
334 | id4Football | NO | ↑169 | 71 |
335 | Shopulist | NO | ↑257 | 238 |
336 | Sketchmen | NO | ↑348 | 365 |
337 | SEEforge | NO | ↓ 44 | 89 |
338 | Who Said app | NO | ↑258 | 169 |
339 | Hiseis | NO | ↑210 | 105 |
340 | prevyou | NO | ↓ 273 | 13 |
341 | Quickflix | YES | ↓ 91 | 2 |
342 | Pin Payments | NO | ↓ 234 | 1 |
343 | Callout Industries | NO | ↓ 36 | 36 |
344 | Intelligent IP Communications | NO | ↑245 | 235 |
345 | Davies Wear Plate Systems | NO | ↑152 | 49 |
346 | pclocs | NO | ↓ 303 | 43 |
347 | Flat Attack | NO | ↓ 80 | 55 |
348 | AssetOwl | NO | ↓ 135 | 23 |
349 | Intergrain | NO | ↓ 254 | 22 |
350 | iasgroup | NO | ↑162 | 88 |
351 | Sandpit Innovation | NO | ↑89 | 28 |
352 | Calytrix Technologies | NO | ↑181 | 33 |
353 | Extra Turn | NO | ↑338 | 87 |
354 | PayNow for Stripe | NO | ↑154 | 66 |
355 | Meercat RiskView | NO | ↑68 | 99 |
356 | Hawksford | NO | ↓ 60 | 39 |
357 | Mireven | NO | ↑223 | 161 |
358 | Quality Time | NO | ↑180 | 212 |
359 | Decimal | YES | ↓ 205 | 2 |
360 | BuildingApprovals.com | NO | ↓ 215 | 18 |
361 | GlassTerra | NO | ↓ 295 | 24 |
362 | Actinogen Medical | YES | ↓ 45 | 9 |
363 | Frigbot | NO | ↓ 272 | 11 |
364 | ThinkSmart | YES | ↑83 | 16 |
365 | Blank-IT | NO | ↓ 127 | 66 |
366 | Ezytire | NO | ↓ 130 | 43 |
367 | hipflask | NO | ↓ 188 | 14 |
368 | Tamad Technology | NO | ↓ 123 | 21 |
369 | Datawolf | NO | ↑125 | 38 |
370 | Minnovare | NO | ↑35 | 12 |
371 | Airing IPTV | NO | ↓ 177 | 66 |
372 | Aegle Life | NO | ↑230 | 365 |
373 | oneVR | NO | ↓ 36 | 6 |
374 | Loftgroup | NO | ↓ 22 | 43 |
375 | Datagami | NO | ↓ 63 | 106 |
376 | Today We Learned | NO | ↓ 191 | 34 |
377 | GPS Logbook | NO | ↓ 108 | 29 |
378 | Textie | NO | ↓ 89 | 16 |
379 | Amristar | NO | ↓ 311 | 42 |
380 | Genesis Petroleum | NO | ↑2 | 74 |
381 | Processworx | NO | ↓ 224 | 46 |
382 | Halo Medical Devices | NO | ↓ 27 | 58 |
383 | GRD Franmarine | NO | ↓ 239 | 19 |
384 | CGR | NO | ↑138 | 120 |
385 | Markme | NO | ↓ 24 | 133 |
386 | Schneebs | NO | ↑204 | 171 |
387 | TIM Technologies | NO | ↑113 | 68 |
388 | Binkd | NO | ↓ 1 | 69 |
389 | Trident Subsea Cable | NO | ↓ 110 | 7 |
390 | Cat Tech | NO | ↓ 12 | 85 |
391 | Odusee | NO | ↑13 | 178 |
392 | Positiv Flo | NO | ↓ 69 | 106 |
393 | Neuromonics | NO | ↓ 73 | 126 |
394 | Fifo Housemate | NO | ↓ 138 | 39 |
395 | Flexipole Industries | NO | ↑165 | 241 |
396 | fastIQ | NO | ↓ 191 | 61 |
397 | Bloo | NO | ↑142 | 186 |
398 | Tradescloud | NO | ↓ 10 | 29 |
399 | Antaria | YES | ↓ 165 | 54 |
400 | MobiRoam | NO | ↓ 89 | 189 |
401 | Marine Easy Clean | NO | ↓ 278 | 123 |
402 | eTool | NO | ↑80 | 115 |
403 | Insmart Innovative Smart Technologies | NO | ↓ 343 | 60 |
404 | Metro Power | NO | ↓ 107 | 25 |
405 | Magellan Power | NO | ↓ 307 | 24 |
406 | Bytesize Apps | NO | ↑115 | 56 |
407 | Safety John | NO | ↓ 5 | 192 |
408 | Uproute | NO | ↓ 31 | 43 |
409 | Famylia | NO | ↓ 109 | 13 |
410 | ISS group | NO | ↑48 | 228 |
411 | BinSpring | NO | ↓ 265 | 131 |
412 | MyFiziq | YES | ↑142 | 37 |
413 | Bizzbuild | NO | ↓ 229 | 41 |
414 | Refuture | NO | ↑1 | 139 |
415 | QuoteSeek | NO | ↑10 | 415 |
416 | Fiink.com | NO | ↑1 | 45 |
417 | Biolectric | NO | ↓ 103 | 254 |
418 | Freedom Wifi | NO | ↓ 131 | 29 |
419 | Go Business | NO | ↑17 | 365 |
420 | Metavone | NO | ↓ 294 | 126 |
421 | Tradiepoint | NO | ↑1 | 18 |
422 | Robowash | NO | ↓ 12 | 88 |
423 | Sureclix | NO | ↑21 | 365 |
424 | veri.vote | NO | ↓ 171 | 4 |
425 | MRX Technologies | NO | ↑7 | 13 |
426 | fact4foto | NO | ↑13 | 77 |
427 | Urbotanica | NO | ↓ 92 | 17 |
428 | Revise Online | NO | ↑18 | 27 |
429 | Synaptor | NO | ↓ 55 | 166 |
430 | Demand.Film | NO | ↓ 386 | 14 |
431 | CV Laser | NO | ↑17 | 174 |
432 | Ecocentric Energy | NO | ↓ 101 | 24 |
433 | Momble | NO | ↓ 49 | 93 |
434 | RFID Race Timing Systems | NO | ↓ 135 | 105 |
435 | Yappy | NO | ↓ 75 | 20 |
436 | Black Box Control | NO | ↑6 | 69 |
437 | Power Pedals | NO | ↑182 | 47 |
438 | Auventi | NO | ↓ 120 | 164 |
439 | icollege | YES | ↓ 419 | 10 |
440 | Cycle my city | NO | ↑163 | 73 |
441 | Snappy Recruit | NO | ↑65 | 54 |
442 | Scancam | NO | ↓ 100 | 1 |
443 | ineedhits.com | NO | ↑100 | 164 |
444 | Zellabox | NO | ↓ 226 | 22 |
445 | Travel Eggs | NO | ↓ 69 | 32 |
446 | Stryke Software | NO | ↓ 95 | 28 |
447 | earthmine Australia | NO | ↓ 131 | 49 |
448 | Earlyworks | NO | ↓ 400 | 16 |
449 | Quufind | NO | ↑42 | 48 |
450 | City Beach Software | NO | ↑3 | 54 |
451 | Tensa Equipment | NO | ↓ 48 | 239 |
452 | KeepSpace | NO | ↓ 201 | 43 |
453 | Intium Solutions | NO | ↓ 167 | 30 |
454 | Pure Renewables | NO | ↑12 | 337 |
455 | Event Weather | NO | ↑8 | 188 |
456 | Advanced Wing Systems | NO | ↓ 259 | 10 |
457 | Shiftgeo | NO | ↑116 | 283 |
458 | Encore Automation | NO | ↑133 | 107 |
459 | Shifthub | NO | ↑8 | 214 |
460 | Uniflow Power | NO | ↑8 | 72 |
461 | Longpipes | NO | ↓ 4 | 457 |
462 | eKarma | NO | ↑58 | 2 |
463 | Mining Information Systems | NO | ↑145 | 252 |
464 | WorkLife Calendar | NO | ↓ 106 | 25 |
465 | Red Cloud | NO | ↑50 | 39 |
466 | Mobilyser | NO | ↑57 | 117 |
467 | Quiet Acoustics | NO | ↓ 37 | 368 |
468 | Bingatron | NO | ↑197 | 293 |
469 | Bioworks | NO | ↑56 | 123 |
470 | Orelogy | NO | ↑111 | 107 |
471 | Vix Technology | NO | ↓ 370 | 16 |
472 | GET Trakka | NO | ↓ 1 | 11 |
473 | Newton Labs | NO | ↓ 3 | 15 |
474 | Ebiosys | NO | ↓ 259 | 23 |
475 | Everbright Roofing | NO | ↓ 96 | 33 |
476 | VentureCast | NO | ↓ 384 | 40 |
477 | Collectstor | NO | ↑41 | 35 |
478 | Secure2Go | NO | ↓ 280 | 46 |
479 | Fifo RNR | NO | ↓ 120 | 116 |
480 | TheScreeningLab | NO | - | 37 |
481 | Gordian Tec | NO | ↑6 | 365 |
482 | Grandma Technology | NO | ↓ 263 | 52 |
483 | Lingopal | NO | ↑52 | 261 |
484 | Wholesale Exchange | NO | - | 34 |
485 | Social.Folio | NO | ↓ 2 | 7 |
486 | Optionscape | NO | ↓ 177 | 257 |
487 | IMR Technologies | NO | ↓ 163 | 29 |
488 | NXT Tec. | NO | ↓ 161 | 41 |
489 | Surf Safe | NO | ↓ 27 | 39 |
490 | Orbital Corporation | YES | - | 18 |
491 | Spring Tech | NO | ↓ 207 | 35 |
492 | Stockbo | NO | ↑77 | 95 |
493 | Eight Spots | NO | ↑9 | 180 |
494 | Quantify Technology | NO | ↓ 235 | 18 |
495 | Bis Industries | NO | ↓ 233 | 12 |
496 | Dukbill | NO | ↓ 17 | 57 |
497 | Testlok | NO | ↑64 | 319 |
498 | Qualitem | NO | ↓ 318 | 43 |
499 | What's On | NO | ↓ 130 | 63 |
500 | Big Help Mob | NO | ↓ 36 | 68 |
501 | Bugle | NO | ↓ 28 | 92 |
502 | Bezdex | NO | ↓ 57 | 365 |
503 | iiSnap | NO | ↓ 242 | 37 |
504 | Hiresquare | NO | ↓ 96 | 20 |
505 | Popfossa | NO | ↓ 247 | 17 |
506 | MeU | NO | ↓ 117 | 29 |
507 | Dealslammer | NO | ↓ 252 | 21 |
508 | Buzzy | NO | ↓ 39 | 4 |
509 | Filtered | NO | ↓ 203 | 69 |
510 | Typed Clojure | NO | ↓ 336 | 42 |
511 | Skrydata | NO | ↓ 161 | 9 |
512 | Bungarra Software | NO | ↓ 204 | 73 |
513 | Mikastle | NO | ↑6 | 47 |
514 | DSPComm | NO | ↓ 165 | 28 |
515 | R.U.N | NO | ↓ 345 | 22 |
516 | Videlli | NO | ↑1 | 59 |
517 | PerthMining | NO | ↓ 12 | 38 |
518 | Bigforest | NO | ↑10 | 125 |
519 | Cupflick | NO | ↓ 381 | 37 |
520 | Yurnit | NO | ↓ 303 | 42 |
521 | Bigredsky | NO | ↑44 | 85 |
522 | Zap Bikes | NO | ↓ 227 | 40 |
523 | urbansocialz | NO | ↑1 | 77 |
524 | Hectare.ag | NO | ↓ 161 | 59 |
525 | Cruxcee | NO | ↓ 126 | 270 |
526 | Segnut | NO | ↓ 262 | 18 |
527 | Bennetti ITEC | NO | ↓ 129 | 81 |
528 | Go Medical Industries | NO | ↓ 196 | 34 |
529 | Delivery Engine | NO | ↓ 129 | 53 |
530 | Conexio Genomics | NO | ↓ 196 | 95 |
531 | Combimouse | NO | ↑1 | 84 |
532 | Bakeswap | NO | ↓ 6 | 11 |
533 | Cloudmine | NO | ↓ 158 | 37 |
534 | Windpods | NO | ↓ 161 | 57 |
535 | Element Engineering Australia | NO | ↑18 | 50 |
536 | My Fitness File | NO | ↑16 | 195 |
537 | Fans2cash | NO | ↓ 128 | 38 |
538 | Commonroom | NO | ↑17 | 21 |
539 | Jobsearch Business Systems | NO | ↓ 74 | 74 |
540 | RemoteConsult | NO | ↑16 | 155 |
541 | TeamAhoy | NO | ↑17 | 2 |
542 | Rainstorm | NO | ↑21 | 23 |
543 | Jamjar | NO | ↓ 315 | 56 |
544 | Touchgram | NO | ↓ 296 | 44 |
545 | Spartel | NO | ↓ 14 | 202 |
546 | Thrillseeker Adventures | NO | ↓ 302 | 60 |
547 | Assetfarm | NO | ↑12 | 88 |
548 | Secure Systems | NO | ↑18 | 176 |
549 | Mulch Club | NO | ↓ 73 | 29 |
550 | Your Tunes World | NO | ↑20 | 143 |
551 | Storyteller Digital | NO | ↓ 5 | 232 |
