Company Announcements: (reported by the Company) |
|
Elevator Pitch: | VentureCast is a suite of cloud-based financial forecasting and business planning tools that are designed to make achieving business growth and funding simpler. With an easy to use, step by step process that aids and challenges the core operations of your business, VentureCast produces high level planning and forecasting documents for you. If you are an entrepreneur, start-up, not-for-profit, high growth or existing business who wants to raise funding either through venture capital, business angels, crowd funding, bank funding, self-funds or grants then VentureCast can help. If you are an existing business owner looking to grow a new product or service, or take the business in a different direction, VentureCast can assist by creating forecasted financials from which you can make educated business decisions. |
Category: | Fintech |
URL: | http://www.venturecast.com.au |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2015 |
Address: | 45 ST GEORGES TERRACE, PERTH WA 6000 |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @VentureCastAU |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/venturecast |
Founders: | |
Awards won: | |