| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Our cloud based software assess images and video of your fixed assets and uses #artificialintelligence to locate and identify the asset, presenting your data through a maps based user interface. |
| Category: | Business software, Data analytics, Engineering & construction |
| URL: | https://www.vapar.co |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | Sydney, NSW 2000, AU |
| State: | New South Wales |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/vapar/ |
| Founders: | |
| Awards won: | |

