| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Creates highly interactive and immersive virtual reality training and assessment programs focused on behavioural and soft skills for the workplace. |
| Category: | Edtech, People solutions, VR & AR |
| URL: | http://www.unleashed-vr.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | 143 Barrack St, Perth |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”unleashed_vr“] |
| Facebook: | https://www.facebook.com/unleashedvr/ |
| Linkedin: | https://www.linkedin.com/company/unleashed-vr/ |
| Founders: |
No items found
|
| Awards won: | HR Innovation and Tech Fest - Startup of the Year - 2017 |

