| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Tanggram is an independent Fin-Tech financial services platform. |
| Category: | Fintech |
| URL: | http://www.tanggram.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | 350 COLLINS STREET, MELBOURNE VIC 3000 |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”tanggraminvest“] |
| Facebook: | https://www.facebook.com/Tanggram-AU-1594798067302923/ |
| Linkedin: | https://www.linkedin.com/company/tanggram/ |
| Founders: |
No items found
|
| Awards won: | |

