| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Turn Your Customers Into Word-of-Mouth Champions. |
| Category: | Adtech & martech, Social media |
| URL: | https://www.poweredlocal.com.au/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | Prahran, Victoria 3181 |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”PoweredLocal“] |
| Facebook: | https://www.facebook.com/poweredlocal/ |
| Linkedin: | https://www.linkedin.com/company-beta/6651459 |
| Founders: | |
| Awards won: | |

