| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Platfarm improves the profitability and productivity of agriculture by connecting sensors on a farmers property and equipment, with their smart device. Platfarm makes it straightforward to monitor critical information on the farm, and easy to share this data with any relevant partners - enabling farmers to make better informed decisions, and automate and simplify some of the currently very time consuming processes. |
| Category: | Agritech, Climate, Data analytics |
| URL: | http://www.platfarm.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | Adelaide, SA |
| State: | South Australia |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/platfarmagtech/ |
| Founders: | |
| Awards won: | |

