| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Both businesses and travellers agree upon the lack of integrity and accountability of information on crowdsourced review sites like TripAdvisor. We work with local creatives - bloggers, baristas, bartenders, entrepreneurs and other influencers who live and breath their home - to provide authentic local knowledge and insight. Our hardware to measure and charge vendors based on entrants has enabled a unique monetisation model and commission scheme. This ensures fresh and authentic content and extremely happy vendors. |
| Category: | Food & drink, Travel |
| URL: | http://jamjarapp.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2013 |
| Address: | Bloom Labs, |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”jamjar_app“] |
| Facebook: | https://www.facebook.com/jamjarapp |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

