| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | An emerging Swedish-Australian mineral technology company, Orexplore strives to be a global leader supporting the digital transformation of the mining industry. By unlocking near-real-time geological insights from core samples, the GeoCore X10 (GX10) and Orexplore Insight™ software can deliver increased performance and sustainability across the mining value chain, from mineral discovery through to mining operations and closure. |
| Category: | Data analytics, Resources |
| URL: | http://www.orexplore.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2010 |
| Address: | 75 McDonald Cres, Bassendean WA 6054 |
| State: | Western Australia |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/orexplore-technologies |
| Founders: | |
| Awards won: | |

