Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | OptiGrid is a University of Adelaide spin-out, aiming to apply innovations at the intersection of data science and power systems to the energy industry's challenges. OptiGrid's technology maximises revenue for energy assets exposed to wholesale electricity prices by optimising their operation. Our solution is beneficial for flexible energy assets, including utility and distributed batteries, aiming to improve their revenue. |
Category: | Data analytics, Energy |
URL: | https://optigrid.energy/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2024 |
Address: | 10 Pulteney St, Adelaide, AU |
State: | South Australia |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://linkedin.com/company/optigridenergy |
Founders: | |
Awards won: | |