| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | O2O Events platform enables the optimal planning, management, and monetization of online and hybrid events worldwide |
| Category: | AI, Adtech & martech, Marketplace |
| URL: | https://o2oevents.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | 447 Collins St, Melbourne VIC 3000, Australia |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”https://twitter.com/o2oevents“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/showcase/o2oevents/ |
| Founders: |
No items found
|
| Awards won: | |

