Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | We make it easy for clinicians to collect and use patient reported outcome measures in their daily practice. Providing data to help clinicians gain more insight, make better decisions and optimise their care. Built by sports physicians for musculoskeletal clinicians and their patients, our focus has always been on effectively embedding PROMs into a busy clinical workflow to improve the quality and value of the care delivered. |
Category: | Data analytics, Health & biotech |
URL: | http://www.myscoreit.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2017 |
Address: | Pacific Highway, St Leonards, NSW 2065, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/myscoreit/ |
Founders: | |
Awards won: | |