| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Helping companies release quality software faster for web, mobile and enterprise applications through Automation, BDD and DevOps. |
| Category: | Business software |
| URL: | https://mechanicalrock.io |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2014 |
| Address: | Perth: Atomic Sky TechHub, 4 Money Street, Northbridge, Perth WA 6000, Australia Surrey Lab: Amp House, Dingwall Road, Croydon, Surrey CR0 2LX, United Kingdom London Lab: Google Campus TechHub, 4-5 Bonhill Street, London, EC2A 4BX, United Kingdom |
| State: | Western Australia |
| Overseas Operations: | Yes |
| Twitter: | [twitter-timeline username=”mechanicalrock_“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company-beta/18148543/ |
| Founders: |
No items found
|
| Awards won: | Top 20 Testing Consultancies by TEST Magazine Europe 2014 |

