
| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | We strive to provide a simple, fast analytics tool, giving businesses a greater understanding of their markets. It shouldn’t matter what form this data takes, structured or unstructured. By providing the tools necessary, we will empower our clients to forge a better future based on the right information. |
| Category: | AI, Data analytics |
| URL: | https://kapiche.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2015 |
| Address: | 3/315 Brunswick Street |
| State: | Queensland |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”kapicheofficial“] |
| Facebook: | https://www.facebook.com/KapicheOfficial |
| Linkedin: | https://www.linkedin.com/company/kapiche/ |
| Founders: | |
| Awards won: | |
