| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | The Freewheeler app automatically tracks commutes & modes of transport, rewarding active & sustainable commuters (including with discounts at local businesses). It is a transport demand management system for the next wave of healthy, connected & efficient cities. |
| Category: | Data analytics, Travel |
| URL: | http://freewheeler.com |
| Operational Status: | Pre-launch |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2012 |
| Address: | Perth, Western Australia |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”FreewheelerApp“] |
| Facebook: | https://www.facebook.com/FreewheelerApp/ |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | RAC SeedSpark 2014 seed-funded accelerator (winner) |
