| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Our world is challenged by a need for socio-economic transformation in response to climate change. ​ Adaptation to a new reality will require changes across all aspects of human endeavour, from global energy usage and governance through to local decisions taken by individuals. This is a global problem that requires local solutions, presenting unique challenges for strategic planning, decision-making and risk mitigation at the local level. It is the mission of Forty2 Science to enable society-wide adaptation to climate change by making available high resolution, accurate projections of climate and climate-related futures, empowering informed decision-making at all levels of the community. Forty2 Science was established in 2021 by world-leading scientists and mathematicians following highly successful research careers in academia. |
| Category: | Climate, Data analytics |
| URL: | https://www.forty2science.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | |
| Address: | ADELAIDE SA 5000 |
| State: | South Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

