| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Fluency makes enterprise process documentation 50x faster through automation. Our intelligent software transforms tedious documentation tasks into seamless workflows, turning 4-hour documentation sessions into 5-minute completions. Enterprise teams waste 4-6 hours documenting each complex process while facing $30B+ in efficiency losses‚ with 80% of employees reporting documentation issues and 97% lacking proper process documentation, risking eight-figure compliance penalties. Simply complete work as normal and Fluency automatically generates step-by-step documentation with 99% accuracy. Built for enterprise needs, our platform ensures compliance, enables knowledge transfer, and drives operational excellence across every department. Transform your process documentation from a burden into a strategic advantage. |
| Category: | AI, Fintech, Regtech |
| URL: | https://usefluency.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2023 |
| Address: | Melbourne, Victoria 3000, AU |
| State: | Victoria |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/getfluency/ |
| Founders: | |
| Awards won: | |

