| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Using AI-enabled design and continuous manufacture of active pharmaceutical ingredients for critical medicines |
| Category: | Health & biotech |
| URL: | https://www.unimelb.edu.au/newsroom/news/2024/october/$11.7m-boost-for-seven-startups-with-great-promise |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2024 |
| Address: | Melbourne, VIC AU |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

