| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | ExpenseWorks provides a cross-platform application that combines Corporate Travel Management, Payment Cards and Expense management Control under a single online application. A Smarter, Faster Way to Turn Expenses into Cost Saving Revenue, ExpenseWorks Incentivises Employees to Book, Pay and Spend within Company Policy Creating a Fun and Efficient Way to Control Company Expenditure! |
| Category: | Fintech |
| URL: | http://www.expenseworks.com/ |
| Operational Status: | No-longer active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | |
| Address: | 353 Rokeby Road Subiaco WA 6008 Perth, Australia |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

