| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Our solution automatically collects the most essential data about your product, starting on-farm and continuing through to the end consumer. We create a unique, detailed track for every pallet; now your product has a story. This unprecedented visibility of your supply chain allows areas of waste & inefficiency to be automatically identified so you can understand the key issues to target. |
| Category: | Agritech, Climate, Data analytics, Location & mapping |
| URL: | http://www.escavox.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2018 |
| Address: | 41 Stewart St, Richmond, Victoria 3121, AU |
| State: | Victoria |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/escavox/ |
| Founders: | |
| Awards won: | |

