| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Using predictive models to simulate which properties should be back on the market in the future |
| Category: | Data analytics, Property |
| URL: | https://www.thefifthestate.com.au/business/funding-grants/stockland-backs-12-community-oriented-proptech-startups/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2018 |
| Address: | Sydney, New South Wales |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/early-match/ |
| Founders: | |
| Awards won: | |

