| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Take control of your online world with Diji's powerful reporting dashboard. Diji's refreshingly clean interface delivers one of the most user-friendly analytic experiences for growing businesses, brands, and agencies. Change the way you look at analytics and discover a new world of clarity with Diji. Visit https://www.diji.com for more information. |
| Category: | Business software, Data analytics, Social media |
| URL: | http://www.diji.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2015 |
| Address: | 242 Railway Pde West Leederville, Western Australia 6007 |
| State: | Western Australia |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/diji-com |
| Founders: |
No items found
|
| Awards won: | |
