Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | CorePlan is a drilling management platform for mining exploration and drilling to plan, manage and report on their operations, in real time. CorePlan is used by companies such as AngloGold, Chalice and Raglan to get rid of multiple systems, digitise their workflow and remove the friction in working in teams. Through CorePlan, companies are able to reduce time wasted in manual data entry, reduce costs in software expense and significantly increase productivity by having one source of truth for the entire team to work on a daily basis. |
Category: | Business software, Engineering & construction, Resources |
URL: | https://www.coreplan.io/who-dis |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2015 |
Address: | 33 King St, Level 1, Perth, Western Australia 6000, AU |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://linkedin.com/company/coreplan |
Founders: |
No items found
|
Awards won: | |