| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Complexica provides enterprise software applications that harness the power of Artificial Intelligence and big data to improve the effectiveness of sales & marketing activities, particularly for wholesalers, distributors, and manufacturers characterised by a large SKU range and long tail of customers. |
| Category: | AI, Adtech & martech, Data analytics |
| URL: | https://www.complexica.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2014 |
| Address: | Infinity Waters Building |
| State: | South Australia |
| Overseas Operations: | Yes |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/7576535/ |
| Founders: |
No items found
|
| Awards won: | |

