Company Announcements: (reported by the Company) |
|
Elevator Pitch: | Enabling business to make smart decisions based on spatial and temporal intelligence. Around the world, engineers and architects, constructors and owner-operators are looking to innovative approaches and technology to accelerate project delivery and improve the performance and life span of their assets. C4D Intel enables cost effective spatial and temporal data acquisition and advanced data processing and analysis. We work with our clients to design, test and deliver optimised solutions that enhance value for their organisation. |
Category: | Data analytics, Engineering & construction, Location & mapping |
URL: | http://www.c4dintel.com.au/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2016 |
Address: | 129 Royal Street, East Perth WA 6004 |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @C4D_Intel |
Facebook: | https://www.facebook.com/C4D-Intel-912415005569889/ |
Linkedin: | https://www.linkedin.com/company/terradroneaustralia/ |
Founders: | |
Awards won: | |