| Company Announcements: (reported by the Company) |
No items found
|
||
| Elevator Pitch: | ByteProTeQ is developing a real-time optimisation tool for airport air traffic control to support emergency response decisions, based on the world class optimisation model and modern parallel computer processing. |
||
| Category: | Drones & aviation | ||
| URL: | https://m.library.unisa.edu.au/Media-Centre/Releases/2020/local-startups-accepted-into-venture-catalyst-program-to-kick-start-global-ventures/ | ||
| Operational Status: | Active | ||
| ASX Listing Code (if applicable): | |||
| Year of Commencement: | 2020 | ||
| Address: | Adelaide |
||
| State: | South Australia | ||
| Overseas Operations: | No | ||
| X: | |||
| Facebook: | |||
| Linkedin: | |||
| Founders: |
|
||
| Awards won: | |||

