| Company Announcements: (reported by the Company) |
No items found
|
|
| Elevator Pitch: | BYKKO Electric Bike Share is a sustainable mobility provider, and our solutions are designed to contribute positively to the communities we operate in. |
|
| Category: | Transport & Logistics | |
| URL: | http://bykko.com.au/ | |
| Operational Status: | Active | |
| ASX Listing Code (if applicable): | ||
| Year of Commencement: | 2014 | |
| Address: | Unit 1, |
|
| State: | New South Wales | |
| Overseas Operations: | No | |
| Twitter: | [twitter-timeline username=”“] | |
| Facebook: | ||
| Linkedin: | https://www.linkedin.com/company/bykko/ | |
| Founders: | ||
| Awards won: | ||

