
[toolset_access role=”Administrator,Editor” operator=”allow”]Administrator use only:
Edit Profile
Create new funding event
Make an Announcement[/toolset_access]
[toolset_access role=”Guest” operator=”allow”]Login to Take Ownership [/toolset_access]
[toolset_access role=”Administrator,Subscriber,Customer,FR-Customer” operator=”allow”]
Take Ownership
[/toolset_access]
| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Bigtincan transforms the way that field sales and service organizations access, interact with, present and collaborate on content, as well as how they engage with customers when using their mobile devices. Customer-facing teams empowered by Bigtincan better engage with their customers, selling more, faster, and drive higher customer satisfaction. Its market-leading mobile content enablement platform, Bigtincan Hub, puts content in context, delivering the right content to the right users based on role, time, location, association and/or event - with all the automation and productivity tools needed to engage with content in one integrated, intuitive platform. Organizations around the globe and across all industries rely on Bigtincan to ensure the productivity of their workforces when using mobile devices and to make every customer interaction count. |
| Category: | Business software |
| URL: | http://www.bigtincan.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | BTH |
| Year of Commencement: | 2011 |
| Address: | lvl 20, 320 Pitt Street Sydney NSW 2000 Australia |
| State: | New South Wales |
| Overseas Operations: | Yes |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/bigtincan/ |
| Founders: | |
| Awards won: | |
| Funding Event Date | Description | Funding Type | Funding Amount ($mAUD) |
|---|---|---|---|
| 07/12/2022 | Bigtincan, a sales software growth company, completes a $30m Placement. | Post-Listing Raise, Public | 30 |
| 23/08/2021 | Completed a Post-listing Raise | Post-Listing Raise, Public | 135 |
| 23/12/2020 | Post listing capital raise | Post-Listing Raise, Public | 35 |
| 19/06/2020 | Completed a post-listing capital raise | Post-Listing Raise, Public | 7.5 |
| 30/09/2019 | Post listing capital raise | Post-Listing Raise, Public | 20 |
| 30/04/2019 | Post listing capital raise | Post-Listing Raise, Public | 12.4 |
[toolset_access role=”Administrator” operator=”allow”]
| Amount Seeking: | |
| Type of capital raise: | |
| Pre-money valuation: | |
| ESIC Status: | Eligibility unknown |
| ESIC Upload: | |
| Future Intentions: | |
| Investment Video: | |
| Investment Pitchdeck: | |
| Investment URL: | |
| Investment Phone: | |
| Investment Email: |
[/toolset_access]
