| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Next generation portable field diagnostics for medical, chemical, environmental and agricultural applications. |
| Category: | Agritech, Health & biotech, IoT |
| URL: | http://www.aussisystems.com |
| Operational Status: | Pre-launch |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | c/o 24 Bright St Marrickville Sydney NSW |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | 2016: Australian Priming Grant 2016. |

