Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Audiencetools gives event organisers a platform to boost their viral exposure and turn their fans into event evangelists. Covering everything from social media integration to incentivised promotion, Audiencetools makes it easy for organisers to set up campaigns and measure their success in one place. |
Category: | Adtech & martech |
URL: | http://audiencetools.io |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2017 |
Address: | Elizabeth St, Sydney, NSW 2010, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/audiencetools/ |
Founders: | |
Awards won: | |