| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Automatically gain insights into your Property Market Contacts |
| Category: | Data analytics, Property |
| URL: | https://activepipe.com/ |
| Operational Status: | Acquired |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2014 |
| Address: | Glen Iris, Victoria 3146 |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”activepipe“] |
| Facebook: | https://www.facebook.com/ActivePipe/ |
| Linkedin: | https://www.linkedin.com/company/activepipe/ |
| Founders: | |
| Awards won: | |

