| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Product analytics for more conversions and less churn. At Accoil, we're driven by a simple yet powerful vision: to craft high-impact product engagement analytics that cater directly to the needs of all teams in a B2B tech business. Born from a genuine need for better, more accessible product engagement data. Our approach is straightforward – we provide the essential data that dynamic product, marketing, support and sales teams require to excel, leaving the intricate details to the analysts. |
| Category: | Data analytics |
| URL: | https://www.accoil.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2023 |
| Address: | Brisbane Australia |
| State: | Queensland |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://linkedin.com/company/accoil-marketplace-advisors |
| Founders: | |
| Awards won: | |

