| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Synthetic Data For Computer Vision Save time and money obtaining image and video datasets to build your vision AI models. Perfect Labels. 10X More Diversity. No Privacy Issues. |
| Category: | AI |
| URL: | https://yuva.ai/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2020 |
| Address: | Level 6, 200 Adelaide Street, Brisbane City QLD, Australia, Brisbane, QLD 4000, AU |
| State: | Queensland |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: | |
| Awards won: | |
