
| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Visual Care is a revolutionary cloud-based software platform for aged, community and disability service providers. It is an end-to-end solution that integrates all aspects of service operation into one single platform, removing the need for paper entirely. |
| Category: | Business software, Health & biotech |
| URL: | https://visualdatasolutions.com.au/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | 8 Beulah Rd, Norwood SA 5067 |
| State: | South Australia |
| Overseas Operations: | No |
| X: | |
| Facebook: | https://www.facebook.com/visualcareAU/ |
| Linkedin: | https://www.linkedin.com/company/visual-data-solutions |
| Founders: |
No items found
|
| Awards won: | |
