Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | U Group is bringing transparency back to the data industry by connecting brands directly with people to authenticate and deliver real human data. |
Category: | AI, Adtech & martech, Data analytics |
URL: | https://www.theugroup.co/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2016 |
Address: | Perth |
State: | Western Australia |
Overseas Operations: | Yes |
Twitter: | Tweets by @httpstwittercomunocart_app |
Facebook: | https://facebook.com/unocartapp |
Linkedin: | https://www.linkedin.com/company/unoinsights/ |
Founders: | |
Awards won: | Top 20 Ozz App awards 2016 |