Company Announcements: (reported by the Company) |
|
Elevator Pitch: | Tuggl is re-imaging retail with #ondemandcommerce. Previously shoppers had to choose between online and offline shopping. 'On-demand' merges the two formats to give shoppers the the convenience and availability of online with the trust and tactility of in-store shopping. How it works We have over 30,000 locations in Australia and the United states with more than 120 million products at individual locations, with more coming online all the time. Over 800,000 users have used tuggl - but we know that there's still so much to do and improve. With #ondemandcommerce long suffering bricks-and-mortar retailers tap into the fastest growing category of online shoppers - those looking to buy offline - while giving shoppers a retail experience that combines the modern and the traditional in the best way possible. |
Category: | Consumer goods, Marketplace |
URL: | https://tuggl.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2015 |
Address: | Perth, WA |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @tugglhq |
Facebook: | https://www.facebook.com/tugglhq |
Linkedin: | |
Founders: |
No items found
|
Awards won: | Anthill 100 (Product Shortlist) |