Company Announcements: (reported by the Company) |
|
Elevator Pitch: | Trendwise brings internet-style visitor analytics to the physical world. |
Category: | Adtech & martech, Data analytics, Location & mapping |
URL: | http://trendwise.co/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2009 |
Address: | 92 Aberdeen Street, NORTHBRIDGE WA 6003 |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @Trendwise_ |
Facebook: | https://www.facebook.com/inhousegroup |
Linkedin: | https://www.linkedin.com/company/inhouse-group-pty-ltd |
Founders: |
No items found
|
Awards won: | ACS National Digital Disruptor Award 2015 |