Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Our in-store analytics product offers foot-traffic and indoor-location metrics optimised for small retail, allowing stores to optimise their rostering, layout, and in-store marketing to boost capture and conversion rates. |
Category: | Adtech & martech, Data analytics |
URL: | http://www.thira.com.au/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | |
Address: | Ivanhoe, Vic 3079 |
State: | Victoria |
Overseas Operations: | No |
Twitter: | Tweets by @thiraretail |
Facebook: | |
Linkedin: | |
Founders: |
No items found
|
Awards won: | |