| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Theratrak enables allied health professionals to work collaboratively to prescribe, track and monitor custom home therapy programs. Our digital platform allows multi-disciplinary teams to bridge the gap between therapy sessions to / and create a more inclusive model of healthcare. See how Theratrak works and book in a demo: https://www.theratrak.co/book-a-demo |
| Category: | Health & biotech |
| URL: | https://www.theratrak.co/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2018 |
| Address: | Sydney, NSW 2000, AU |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://linkedin.com/company/theratrak |
| Founders: | |
| Awards won: | |

