| Company Announcements:  (reported by the Company)  | 
 
	
	No items found
  | 
| Elevator Pitch: | Stashd is changing the way we engage in online shopping specific to mobile. Adopting a Tinder-esq swipe motion to hit high levels of engagement and promote fashion discovery.  | 
| Category: | Adtech & martech, Consumer goods, Data analytics | 
| URL: | http://www.stashdapp.com/ | 
| Operational Status: | Active | 
| ASX Listing Code (if applicable): | |
| Year of Commencement: | |
| Address: | |
| State: | New South Wales | 
| Overseas Operations: | No | 
| Twitter: | [twitter-timeline username=”stashdapp“] | 
| Facebook: | https://www.facebook.com/StashdAppFashion/ | 
| Linkedin: | |
| Founders: | 
	
	No items found
  | 
| Awards won: | |

